Select a Year or Month report
( ! ) Notice: Undefined index: NOAAYR2025.txt in E:\wamp64\www\vader2\rapport.php on line 290 |
Call Stack |
# | Time | Memory | Function | Location |
1 | 0.0025 | 435912 | {main}( ) | ...\rapport.php:0 |
Report for 2022 Sep
Monthly Climatological Summary for sep 2022
Name: Örvikens väder City: State:
Elevation: 7 m Lat: N 64° 40' 23" Lon: E 021° 09' 45"
Temperature (°C), Rain (mm), Wind Speed (m/s)
Heat Cool Avg
Mean Deg Deg Wind Dom
Day Temp High Time Low Time Days Days Rain Speed High Time Dir
----------------------------------------------------------------------------------
1 8,6 15,2 15:30 4,9 23:42 9,7 0,0 0,6 0,5 4,0 14:21 VNV
2 7,3 12,0 14:10 2,2 05:55 11,0 0,0 0,0 0,6 4,4 08:31 V
3 9,6 17,6 16:28 4,2 22:48 8,7 0,0 0,0 0,5 4,0 07:18 VSV
4 7,8 16,1 17:06 1,3 23:46 10,5 0,0 0,0 0,4 3,7 02:54 V
5 9,3 20,7 16:56 0,2 02:59 9,2 0,2 5,7 0,6 5,7 14:37 S
6 10,2 19,5 17:26 5,0 00:37 8,1 0,0 0,0 0,4 6,8 16:10 VSV
7 8,3 16,4 17:27 0,7 23:58 10,0 0,0 0,0 0,3 4,8 11:13 VNV
8 7,2 18,1 15:15 -1,4 06:21 11,1 0,0 0,0 0,5 4,8 10:42 S
9 11,7 17,5 14:48 8,2 00:55 6,6 0,0 0,0 1,2 6,8 14:22 S
10 12,3 19,4 15:54 6,3 05:26 6,1 0,1 0,0 1,4 7,2 11:24 S
11 10,8 18,4 15:31 5,7 06:20 7,5 0,0 0,0 0,5 6,0 14:51 S
12 10,1 17,3 14:38 5,3 05:55 8,2 0,0 0,0 0,3 3,2 04:15 S
13 12,6 14,9 12:59 9,6 00:14 5,7 0,0 0,0 0,8 6,8 10:40 SO
14 11,4 13,9 14:23 10,3 04:51 6,8 0,0 4,8 0,6 8,0 23:17 NNO
15 11,1 11,7 13:51 10,7 09:56 7,2 0,0 6,9 0,5 6,0 00:14 N
16 11,6 12,6 15:13 10,4 23:10 6,7 0,0 12,0 0,6 5,7 20:24 NV
17 10,2 11,3 00:00 8,4 21:39 8,4 0,0 10,2 0,9 6,0 15:07 NV
18 9,4 10,4 09:21 8,4 21:23 8,9 0,0 11,4 0,5 4,8 02:13 VNV
19 8,8 10,1 20:08 7,7 07:02 9,5 0,0 1,5 0,7 5,2 07:45 VNV
20 6,9 16,0 15:57 -0,4 23:49 11,4 0,0 0,3 0,6 6,4 10:27 V
21 8,5 16,1 16:54 -1,9 06:48 9,8 0,0 0,0 0,8 6,0 13:57 S
22 10,5 18,5 15:49 4,7 05:59 7,8 0,0 0,0 0,9 5,7 12:32 S
23 10,6 14,0 11:45 5,5 02:32 7,7 0,0 0,0 0,6 6,4 16:46 OSO
24 11,6 13,5 13:23 9,5 23:34 6,7 0,0 0,0 0,5 5,2 00:14 ONO
25 10,7 15,7 15:03 7,3 06:52 7,6 0,0 0,0 0,5 5,7 15:48 NO
26 9,3 12,7 15:19 8,1 05:32 9,0 0,0 0,0 0,8 5,2 01:20 NO
27 10,0 12,6 14:57 8,0 06:36 8,3 0,0 0,0 0,3 4,4 01:51 NNO
28 8,7 13,6 16:22 7,7 06:52 9,6 0,0 3,3 0,0 2,0 00:09 VSV
29 8,4 11,8 14:16 6,5 22:23 9,9 0,0 0,0 0,4 6,4 16:09 NV
30 5,4 7,3 11:59 4,0 22:44 12,9 0,0 10,2 0,1 2,4 05:21 SV
----------------------------------------------------------------------------------
9,6 20,7 5 -1,9 21 260,6 0,3 66,9 0,6 8,0 14 SV
Max >= 27,0: 0
Max <= 0,0: 0
Min <= 0,0: 3
Min <= -18,0: 0
Max Rain: 12,0 on day 16
Days of Rain: 11 (>= 0,2 mm) 8 (>= 2,0 mm) 0 (>= 20,0 mm)
Heat Base: 18,3 Cool Base: 18,3 Method: Integration