Select a Year or Month report
( ! ) Notice: Undefined index: NOAAYR2025.txt in E:\wamp64\www\vader2\rapport.php on line 290 |
Call Stack |
# | Time | Memory | Function | Location |
1 | 0.0028 | 435752 | {main}( ) | ...\rapport.php:0 |
Report for 2018
Annual Climatological Summary for 2018
Name: Örvikens väder City: State:
Elevation: 7 m Lat: N 64° 40' 23" Lon: E 021° 09' 45"
Temperature (°C), Heat Base: 18,3 Cool Base: 18,3
Dep. Heat Cool Max Max Min Min
Mean Mean From Deg Deg >= <= <= <=
YR MO Max Min Mean Norm Days Days Hi Date Low Date 27,0 0,0 0,0 -18,0
------------------------------------------------------------------------------------
18 1 -2,3 -5,7 -4,6 0.0 710 0 24,5 8 -10,6 3 0 26 31 0
18 2 -2,4 -11,8 -7,9 0.0 733 0 35,8 7 -29,7 28 1 23 28 9
18 3 0,3 -12,6 -6,1 0.0 755 0 9,1 31 -21,0 1 0 14 31 6
18 4 11,1 -5,0 2,3 0.0 481 0 33,3 3 -14,4 10 1 0 26 0
18 5 20,3 5,0 12,9 0.0 196 30 30,9 25 -3,1 1 4 0 3 0
18 6 19,7 8,2 13,7 0.0 152 15 27,8 1 1,6 8 1 0 0 0
18 7 28,0 13,8 20,6 0.0 38 111 32,0 18 5,2 2 19 0 0 0
18 8 23,2 10,3 16,3 0.0 103 43 32,7 2 5,0 26 6 0 0 0
18 9 17,4 3,9 10,7 0.0 234 5 25,8 3 -35,6 21 0 0 4 1
18 10 9,2 -0,1 4,2 0.0 439 0 21,7 14 -11,9 29 0 2 15 0
18 11 3,1 -2,9 0,3 0.0 539 0 8,7 16 -13,1 28 0 6 18 0
18 12 -2,0 -8,3 -4,9 0.0 718 0 4,8 1 -20,8 23 0 18 28 3
------------------------------------------------------------------------------------
10,5 -0,5 4,8 0.0 5103 206 35,8 feb -35,6 sep 32 89 184 19
Precipitation (mm)
Dep. Max Days of Rain
From Obs. >=
YR MO Total Norm Day Date 0,2 2,0 20,0
---------------------------------------------
18 1 4,2 0.0 3,9 25 2 1 0
18 2 0,0 0.0 0,0 0 0 0 0
18 3 1,8 0.0 0,9 26 4 0 0
18 4 20,1 0.0 7,2 6 10 3 0
18 5 33,3 0.0 18,0 4 7 5 0
18 6 61,8 0.0 21,6 22 9 6 1
18 7 18,0 0.0 6,6 26 8 3 0
18 8 35,7 0.0 5,7 6 15 7 0
18 9 32,7 0.0 6,0 19 11 7 0
18 10 25,5 0.0 7,5 3 15 4 0
18 11 13,8 0.0 4,5 2 10 2 0
18 12 46,2 0.0 35,1 9 9 2 1
---------------------------------------------
293,1 0.0 35,1 dec 100 40 2
Wind Speed (m/s)
Dom
YR MO Avg. Hi Date Dir
------------------------------
18 1 0,7 51,8 18 SO
18 2 0,4 28,9 26 OSO
18 3 0,8 14,0 18 SSV
18 4 0,8 57,8 13 SSO
18 5 1,2 15,7 9 SSO
18 6 0,9 15,2 4 S
18 7 0,4 27,7 7 SO
18 8 1,1 30,1 11 SSO
18 9 1,1 51,3 21 S
18 10 1,1 13,2 14 S
18 11 1,1 53,3 1 S
18 12 0,6 59,0 30 SSO
------------------------------
0,8 59,0 dec SSO