Select a Year or Month report
( ! ) Notice: Undefined index: NOAAYR2025.txt in E:\wamp64\www\vader2\rapport.php on line 290 |
Call Stack |
# | Time | Memory | Function | Location |
1 | 0.0027 | 435752 | {main}( ) | ...\rapport.php:0 |
Report for 2017
Annual Climatological Summary for 2017
Name: Örvikens väder City: State:
Elevation: 7 m Lat: N 64° 40' 23" Lon: E 021° 09' 45"
Temperature (°C), Heat Base: 18,3 Cool Base: 18,3
Dep. Heat Cool Max Max Min Min
Mean Mean From Deg Deg >= <= <= <=
YR MO Max Min Mean Norm Days Days Hi Date Low Date 27,0 0,0 0,0 -18,0
------------------------------------------------------------------------------------
17 1 0,8 -8,3 -4,1 0.0 654 0 11,1 5 -30,6 5 0 15 29 5
17 2 -0,6 -11,1 -5,3 0.0 660 0 8,2 13 -27,2 14 0 20 27 5
17 3 4,7 -7,1 -1,6 0.0 616 0 11,2 26 -22,4 7 0 3 28 3
17 4 6,6 -4,4 1,2 0.0 512 0 11,9 4 -17,6 29 0 0 26 0
17 5 13,5 0,0 6,5 0.0 366 0 24,2 2 -8,0 20 0 0 16 0
17 6 19,4 5,7 13,0 0.0 173 16 28,3 15 -26,8 20 1 0 3 1
17 7 22,1 8,6 15,7 0.0 108 27 27,3 25 -39,9 15 1 0 1 1
17 8 20,9 8,6 14,3 0.0 134 11 27,3 11 -11,6 5 1 0 1 0
17 9 14,1 6,3 9,6 0.0 261 0 23,0 2 0,5 29 0 0 0 0
17 10 7,0 1,3 3,9 0.0 448 0 13,2 15 -6,4 31 0 1 15 0
17 11 1,0 -4,9 -2,0 0.0 610 0 8,2 4 -17,3 29 0 11 27 0
17 12 -1,9 -10,2 -5,0 0.0 722 0 3,5 20 -39,8 19 0 19 29 2
------------------------------------------------------------------------------------
9,0 -1,3 3,8 0.0 5269 55 28,3 jun -39,9 jul 3 69 202 17
Precipitation (mm)
Dep. Max Days of Rain
From Obs. >=
YR MO Total Norm Day Date 0,2 2,0 20,0
---------------------------------------------
17 1 7,5 0.0 3,3 18 5 2 0
17 2 7,5 0.0 6,3 22 2 1 0
17 3 18,6 0.0 3,6 27 12 5 0
17 4 33,6 0.0 9,9 30 16 7 0
17 5 50,7 0.0 15,3 14 8 5 0
17 6 46,5 0.0 12,0 27 12 6 0
17 7 25,5 0.0 9,3 18 13 6 0
17 8 75,9 0.0 32,4 1 17 9 1
17 9 74,4 0.0 19,5 10 18 10 0
17 10 78,0 0.0 16,8 10 23 10 0
17 11 37,2 0.0 9,3 12 13 7 0
17 12 40,5 0.0 18,3 20 7 4 0
---------------------------------------------
495,9 0.0 32,4 aug 146 72 1
Wind Speed (m/s)
Dom
YR MO Avg. Hi Date Dir
------------------------------
17 1 1,6 56,2 5 SSO
17 2 0,9 16,4 13 S
17 3 1,6 27,7 26 S
17 4 1,0 51,3 2 S
17 5 1,3 55,0 2 SSO
17 6 0,7 51,8 20 SO
17 7 0,7 51,8 25 SSO
17 8 0,9 25,7 31 S
17 9 0,4 26,1 12 S
17 10 0,6 49,0 6 SSO
17 11 0,8 53,0 14 SSO
17 12 0,7 51,3 29 O
------------------------------
0,9 56,2 jan SSO