Select a Year or Month report
( ! ) Notice: Undefined index: NOAAYR2025.txt in E:\wamp64\www\vader2\rapport.php on line 290 |
Call Stack |
# | Time | Memory | Function | Location |
1 | 0.0029 | 435752 | {main}( ) | ...\rapport.php:0 |
Report for 2015
Annual Climatological Summary for 2015
Name: Örvikens väder City: State:
Elevation: 7 m Lat: N 64° 40' 23" Lon: E 021° 09' 45"
Temperature (°C), Heat Base: 18,3 Cool Base: 18,3
Dep. Heat Cool Max Max Min Min
Mean Mean From Deg Deg >= <= <= <=
YR MO Max Min Mean Norm Days Days Hi Date Low Date 27,0 0,0 0,0 -18,0
------------------------------------------------------------------------------------
15 1 -3,4 -10,2 -6,1 0.0 761 0 6,8 1 -18,9 12 0 18 30 3
15 2 1,9 -4,6 -1,4 0.0 551 0 9,3 10 -17,0 15 0 8 20 0
15 3 6,8 -3,4 1,2 0.0 528 0 12,2 14 -12,8 26 0 0 26 0
15 4 9,4 -0,4 3,9 0.0 431 0 16,4 19 -5,8 4 0 0 16 0
15 5 13,5 3,1 7,9 0.0 321 0 19,6 30 -2,4 4 0 0 3 0
15 6 18,3 6,7 12,3 0.0 186 5 26,0 28 1,6 2 0 0 0 0
15 7 21,6 8,9 15,5 0.0 104 18 30,1 3 -35,8 20 1 0 1 1
15 8 25,0 8,2 17,1 0.0 88 49 32,9 14 -35,2 22 11 0 2 1
15 9 18,0 5,8 10,9 0.0 224 2 25,1 11 -1,1 16 0 0 1 0
15 10 11,0 0,1 4,7 0.0 422 0 16,3 18 -6,8 29 0 0 16 0
15 11 3,9 -2,7 1,1 0.0 516 0 14,2 3 -17,4 3 0 4 24 0
15 12 1,3 -5,7 -2,3 0.0 639 0 24,0 17 -16,3 14 0 9 27 0
------------------------------------------------------------------------------------
10,6 0,5 5,4 0.0 4778 77 32,9 aug -35,8 jul 12 39 166 5
Precipitation (mm)
Dep. Max Days of Rain
From Obs. >=
YR MO Total Norm Day Date 0,2 2,0 20,0
---------------------------------------------
15 1 13,5 0.0 5,7 17 7 2 0
15 2 7,2 0.0 2,7 6 7 1 0
15 3 20,1 0.0 5,7 30 12 3 0
15 4 35,1 0.0 17,4 13 7 5 0
15 5 92,1 0.0 20,1 27 17 13 1
15 6 50,1 0.0 9,0 25 14 9 0
15 7 74,7 0.0 10,8 26 18 10 0
15 8 27,9 0.0 9,9 1 8 3 0
15 9 141,9 0.0 108,6 14 12 5 1
15 10 8,4 0.0 1,8 17 11 0 0
15 11 49,2 0.0 9,3 17 19 9 0
15 12 10,5 0.0 2,7 5 10 2 0
---------------------------------------------
530,7 0.0 108,6 sep 142 62 2
Wind Speed (m/s)
Dom
YR MO Avg. Hi Date Dir
------------------------------
15 1 0,6 10,9 6 SSV
15 2 0,2 16,9 7 SSV
15 3 0,0 12,4 19 SSV
15 4 0,5 14,4 19 SV
15 5 1,4 14,9 14 SSV
15 6 1,2 52,2 27 SSV
15 7 0,6 10,4 25 S
15 8 0,6 52,2 22 SSV
15 9 0,6 11,2 25 S
15 10 1,2 52,2 14 SSV
15 11 1,0 18,9 26 S
15 12 1,2 51,3 12 SSV
------------------------------
0,8 52,2 jun SSV