Select a Year or Month report
( ! ) Notice: Undefined index: NOAAYR2025.txt in E:\wamp64\www\vader2\rapport.php on line 290 |
Call Stack |
# | Time | Memory | Function | Location |
1 | 0.0023 | 433928 | {main}( ) | ...\rapport.php:0 |
Report for 2016
Annual Climatological Summary for 2016
Name: Örvikens väder City: State:
Elevation: 7 m Lat: N 64° 40' 23" Lon: E 021° 09' 45"
Temperature (°C), Heat Base: 18,3 Cool Base: 18,3
Dep. Heat Cool Max Max Min Min
Mean Mean From Deg Deg >= <= <= <=
YR MO Max Min Mean Norm Days Days Hi Date Low Date 27,0 0,0 0,0 -18,0
------------------------------------------------------------------------------------
16 1 -8,6 -17,4 -12,7 0.0 959 0 3,7 30 -31,5 19 0 26 31 14
16 2 -0,8 -10,7 -5,6 0.0 691 0 5,2 24 -25,6 4 0 15 27 6
16 3 5,3 -4,8 -0,1 0.0 571 0 12,8 15 -15,7 22 0 4 27 0
16 4 8,6 -3,2 2,5 0.0 474 0 16,3 30 -18,6 19 0 0 24 1
16 5 17,8 4,6 11,1 0.0 231 8 27,5 31 -0,9 18 1 0 2 0
16 6 19,8 7,8 13,5 0.0 155 12 27,0 24 1,6 12 1 0 0 0
16 7 24,0 9,4 17,3 0.0 84 52 30,2 26 -39,4 26 10 0 1 1
16 8 20,1 9,2 14,0 0.0 143 10 26,1 23 1,7 29 0 0 0 0
16 9 19,6 6,6 11,4 0.0 210 3 55,9 20 -1,0 17 2 0 1 0
16 10 8,9 0,4 3,8 0.0 448 0 16,3 6 -4,7 12 0 0 14 0
16 11 6,3 -2,3 2,5 0.0 476 1 22,1 19 -28,0 3 0 10 20 1
16 12 0,7 -7,1 -3,1 0.0 664 0 8,9 30 -18,1 4 0 11 30 1
------------------------------------------------------------------------------------
10,1 -0,6 4,6 0.0 5111 89 55,9 sep -39,4 jul 14 66 177 24
Precipitation (mm)
Dep. Max Days of Rain
From Obs. >=
YR MO Total Norm Day Date 0,2 2,0 20,0
---------------------------------------------
16 1 16,2 0.0 14,4 30 2 1 0
16 2 7,2 0.0 2,4 9 7 2 0
16 3 9,6 0.0 5,4 8 6 1 0
16 4 63,9 0.0 15,9 6 13 9 0
16 5 19,5 0.0 6,3 19 8 3 0
16 6 62,4 0.0 24,3 17 14 8 1
16 7 29,1 0.0 6,6 29 9 7 0
16 8 64,5 0.0 17,1 13 17 9 0
16 9 29,4 0.0 18,0 29 7 2 0
16 10 10,5 0.0 7,2 19 8 1 0
16 11 8,7 0.0 2,7 22 9 2 0
16 12 7,5 0.0 1,8 24 9 0 0
---------------------------------------------
328,5 0.0 24,3 jun 109 45 1
Wind Speed (m/s)
Dom
YR MO Avg. Hi Date Dir
------------------------------
16 1 0,6 16,9 30 S
16 2 0,5 51,3 21 SO
16 3 1,1 13,2 27 S
16 4 1,0 52,5 19 SSO
16 5 1,0 13,7 12 SSO
16 6 0,9 54,5 27 SV
16 7 0,6 51,3 12 S
16 8 0,7 53,0 13 SSO
16 9 0,7 14,4 30 SSO
16 10 0,5 13,7 11 S
16 11 0,6 16,0 30 S
16 12 1,3 22,4 26 S
------------------------------
0,8 54,5 jun S