Select a Year or Month report
( ! ) Notice: Undefined index: NOAAYR2025.txt in E:\wamp64\www\vader2\rapport.php on line 290 |
Call Stack |
# | Time | Memory | Function | Location |
1 | 0.0029 | 435752 | {main}( ) | ...\rapport.php:0 |
Report for 2021
Annual Climatological Summary for 2021
Name: Örvikens väder City: State:
Elevation: 7 m Lat: N 64° 40' 23" Lon: E 021° 09' 45"
Temperature (°C), Heat Base: 18,3 Cool Base: 18,3
Dep. Heat Cool Max Max Min Min
Mean Mean From Deg Deg >= <= <= <=
YR MO Max Min Mean Norm Days Days Hi Date Low Date 27,0 0,0 0,0 -18,0
------------------------------------------------------------------------------------
21 1 -7,2 -14,7 -10,8 0.0 905 0 0,1 1 -25,3 29 0 30 31 13
21 2 -3,3 -14,2 -8,6 0.0 753 0 10,7 25 -28,4 18 0 24 27 7
21 3 4,3 -5,4 -0,5 0.0 582 0 12,8 24 -15,6 14 0 7 23 0
21 4 9,4 -3,1 2,8 0.0 464 0 18,1 19 -14,6 17 0 0 26 0
21 5 13,3 0,8 7,0 0.0 360 3 27,3 13 -14,6 16 1 0 11 0
21 6 24,0 10,6 17,0 0.0 86 46 31,0 5 6,3 17 7 0 0 0
21 7 27,0 12,3 20,0 0.0 45 97 32,9 4 -2,3 13 17 0 2 0
21 8 21,4 8,4 14,5 0.0 138 20 29,1 13 0,0 1 2 0 2 0
21 9 14,3 4,9 8,9 0.0 283 0 23,3 8 1,6 10 0 0 0 0
21 10 8,2 1,6 4,7 0.0 422 0 16,3 9 -7,9 24 0 0 12 0
21 11 0,3 -6,0 -2,8 0.0 633 0 8,6 2 -24,9 27 0 12 25 2
21 12 -4,2 -12,7 -8,1 0.0 818 0 5,2 18 -25,5 6 0 22 30 9
------------------------------------------------------------------------------------
9,0 -1,5 3,7 0.0 5494 168 32,9 jul -28,4 feb 27 95 189 31
Precipitation (mm)
Dep. Max Days of Rain
From Obs. >=
YR MO Total Norm Day Date 0,2 2,0 20,0
---------------------------------------------
21 1 0,0 0.0 0,0 0 0 0 0
21 2 3,9 0.0 3,6 25 2 1 0
21 3 4,8 0.0 1,8 19 6 0 0
21 4 200,4 0.0 183,0 17 9 5 1
21 5 357,0 0.0 176,7 16 12 7 2
21 6 56,1 0.0 17,1 12 9 8 0
21 7 27,9 0.0 13,8 11 7 2 0
21 8 106,5 0.0 35,7 18 12 8 2
21 9 40,5 0.0 16,8 23 9 4 0
21 10 111,0 0.0 25,2 20 24 11 2
21 11 18,3 0.0 7,8 4 10 2 0
21 12 0,6 0.0 0,3 12 2 0 0
---------------------------------------------
927,0 0.0 183,0 apr 102 48 7
Wind Speed (m/s)
Dom
YR MO Avg. Hi Date Dir
------------------------------
21 1 0,3 11,7 21 NO
21 2 0,6 11,7 27 SV
21 3 1,9 20,1 14 SV
21 4 1,5 14,9 4 SV
21 5 1,0 60,4 16 VNV
21 6 1,0 13,7 15 SSV
21 7 1,0 12,9 22 SSV
21 8 0,6 12,9 25 VSV
21 9 0,7 14,0 13 SV
21 10 1,1 14,4 16 S
21 11 0,8 15,3 15 SSV
21 12 0,8 16,4 15 VSV
------------------------------
0,9 60,4 maj SV