Select a Year or Month report
( ! ) Notice: Undefined index: NOAAYR2025.txt in E:\wamp64\www\vader2\rapport.php on line 290 |
Call Stack |
# | Time | Memory | Function | Location |
1 | 0.0028 | 435752 | {main}( ) | ...\rapport.php:0 |
Report for 2019
Annual Climatological Summary for 2019
Name: Örvikens väder City: State:
Elevation: 7 m Lat: N 64° 40' 23" Lon: E 021° 09' 45"
Temperature (°C), Heat Base: 18,3 Cool Base: 18,3
Dep. Heat Cool Max Max Min Min
Mean Mean From Deg Deg >= <= <= <=
YR MO Max Min Mean Norm Days Days Hi Date Low Date 27,0 0,0 0,0 -18,0
------------------------------------------------------------------------------------
19 1 -7,6 -17,6 -12,6 0.0 958 0 4,5 6 -32,4 28 0 23 30 15
19 2 -0,8 -12,0 -6,2 0.0 685 0 8,7 23 -39,8 21 0 15 22 8
19 3 2,9 -8,1 -2,6 0.0 645 0 11,7 28 -21,3 13 0 8 29 2
19 4 11,6 -1,9 4,4 0.0 418 1 23,5 23 -7,9 11 0 0 23 0
19 5 13,5 2,9 7,9 0.0 324 2 25,2 18 -13,6 5 0 0 4 0
19 6 22,6 7,7 15,6 0.0 117 35 31,3 7 -39,4 5 7 0 1 1
19 7 23,9 9,7 16,8 0.0 99 54 33,8 26 5,9 11 7 0 0 0
19 8 22,8 10,6 16,2 0.0 92 27 29,3 28 5,4 3 2 0 0 0
19 9 15,6 4,0 9,0 0.0 280 1 21,9 4 -3,2 23 0 0 5 0
19 10 4,9 -1,6 1,5 0.0 522 0 12,1 1 -10,2 30 0 0 18 0
19 11 -1,5 -6,7 -4,0 0.0 669 0 5,0 2 -17,5 29 0 18 27 0
19 12 1,6 -6,1 -2,5 0.0 646 1 51,9 7 -18,0 27 1 18 27 1
------------------------------------------------------------------------------------
9,1 -1,6 3,6 0.0 5460 123 51,9 dec -39,8 feb 17 82 186 27
Precipitation (mm)
Dep. Max Days of Rain
From Obs. >=
YR MO Total Norm Day Date 0,2 2,0 20,0
---------------------------------------------
19 1 6,3 0.0 3,0 11 4 2 0
19 2 12,3 0.0 5,4 14 7 3 0
19 3 14,7 0.0 4,5 14 8 4 0
19 4 0,6 0.0 0,3 4 2 0 0
19 5 48,6 0.0 25,8 12 14 4 1
19 6 45,9 0.0 10,8 3 14 7 0
19 7 35,1 0.0 10,5 7 7 6 0
19 8 60,6 0.0 13,2 19 11 9 0
19 9 53,7 0.0 16,5 15 15 9 0
19 10 39,0 0.0 7,8 3 18 7 0
19 11 18,9 0.0 5,4 13 9 4 0
19 12 15,6 0.0 4,5 11 8 3 0
---------------------------------------------
351,3 0.0 25,8 maj 117 58 1
Wind Speed (m/s)
Dom
YR MO Avg. Hi Date Dir
------------------------------
19 1 0,6 21,2 11 SSV
19 2 1,3 17,7 24 SSV
19 3 1,7 21,7 29 S
19 4 1,1 63,0 6 SSO
19 5 1,4 52,5 2 SSO
19 6 1,1 25,7 11 S
19 7 0,6 9,2 1 SV
19 8 0,8 9,7 26 SSO
19 9 0,6 29,6 19 S
19 10 0,6 17,0 13 SV
19 11 0,5 8,4 13 V
19 12 0,8 12,4 29 S
------------------------------
0,9 63,0 apr S