Select a Year or Month report
( ! ) Notice: Undefined index: NOAAYR2025.txt in E:\wamp64\www\vader2\rapport.php on line 290 |
Call Stack |
# | Time | Memory | Function | Location |
1 | 0.0029 | 435912 | {main}( ) | ...\rapport.php:0 |
Report for 2022 Aug
Monthly Climatological Summary for aug 2022
Name: Örvikens väder City: State:
Elevation: 7 m Lat: N 64° 40' 23" Lon: E 021° 09' 45"
Temperature (°C), Rain (mm), Wind Speed (m/s)
Heat Cool Avg
Mean Deg Deg Wind Dom
Day Temp High Time Low Time Days Days Rain Speed High Time Dir
----------------------------------------------------------------------------------
1 17,5 24,8 15:24 13,2 06:15 2,0 1,3 0,0 0,7 7,7 16:22 SSV
2 15,6 19,7 12:42 10,1 23:44 2,8 0,1 6,6 1,1 7,7 13:57 S
3 15,3 18,7 17:41 8,6 01:38 3,0 0,0 0,0 1,0 10,0 18:57 SSO
4 19,9 26,2 14:34 15,9 23:19 0,4 2,0 0,3 1,1 6,4 19:08 S
5 18,0 24,5 14:31 12,8 22:41 1,6 1,3 2,4 0,8 5,7 01:58 S
6 12,1 14,1 10:34 11,2 05:27 6,2 0,0 11,4 0,5 8,0 23:52 SV
7 13,3 20,9 16:30 -2,8 10:21 5,4 0,2 719,4 1,8 10,9 13:02 SSV
8 14,4 21,3 16:04 7,9 04:39 4,4 0,5 0,0 0,7 4,4 06:40 S
9 16,7 24,2 15:00 7,2 04:21 3,3 1,7 0,0 0,8 6,4 16:08 S
10 19,2 23,4 17:40 15,1 02:38 0,8 1,7 0,0 1,8 10,4 12:28 S
11 18,8 22,5 12:27 14,1 23:47 0,6 1,1 0,0 2,7 16,4 12:59 S
12 16,5 22,8 17:46 9,1 23:58 2,7 0,9 0,0 1,6 8,4 09:08 SSV
13 11,5 17,5 08:21 5,8 04:44 6,8 0,0 1,5 0,2 4,4 17:31 SSV
14 14,7 22,2 15:58 8,5 05:35 4,0 0,4 0,0 0,4 4,4 13:48 OSO
15 17,0 26,2 18:06 9,9 04:25 2,9 1,6 0,0 0,3 4,4 18:12 SSO
16 20,5 29,2 17:30 11,6 04:13 1,8 4,0 0,0 0,6 6,8 14:31 SSO
17 21,2 26,2 15:24 14,7 23:58 0,2 3,1 0,0 1,6 9,2 15:28 S
18 14,6 18,7 12:23 10,4 06:25 3,7 0,0 0,0 0,6 5,2 00:15 VSV
19 17,6 24,7 17:00 13,8 00:00 1,8 1,1 0,0 0,3 4,0 12:35 O
20 19,4 26,6 15:00 15,0 01:36 1,0 2,1 2,4 0,4 7,2 14:54 ONO
21 17,5 19,2 14:59 13,5 23:59 0,9 0,1 9,3 0,8 7,7 02:54 SO
22 16,9 22,4 16:29 9,7 23:54 2,3 0,9 0,3 1,3 10,4 10:29 S
23 15,3 24,2 16:21 8,1 05:35 4,0 1,0 0,0 0,7 5,2 15:57 S
24 0,6 11,0 00:00 -2,9 12:23 17,9 0,0 824,4 0,4 3,2 02:56 V
25 16,3 25,5 15:53 6,8 05:43 3,9 1,9 0,0 0,7 6,8 11:26 S
26 17,9 24,5 14:49 12,1 04:31 2,1 1,8 0,0 0,8 6,8 14:52 SSO
27 15,2 20,2 13:34 4,1 12:27 3,0 0,1 49,8 0,8 27,8 23:47 S
28 13,5 21,6 16:26 4,2 01:39 5,8 0,4 0,0 1,3 30,0 04:37 SSV
29 12,9 20,9 15:19 4,2 00:28 5,6 0,2 0,0 0,4 29,7 04:45 V
30 11,7 18,1 14:59 7,7 22:10 6,6 0,0 0,0 0,4 4,8 13:44 NV
31 10,5 18,5 14:55 6,3 05:00 7,8 0,0 0,3 0,3 3,2 07:50 VSV
----------------------------------------------------------------------------------
15,6 29,2 16 -2,9 24 115,3 29,51628,1 0,9 30,0 28 S
Max >= 27,0: 1
Max <= 0,0: 0
Min <= 0,0: 2
Min <= -18,0: 0
Max Rain: 824,4 on day 24
Days of Rain: 12 (>= 0,2 mm) 8 (>= 2,0 mm) 3 (>= 20,0 mm)
Heat Base: 18,3 Cool Base: 18,3 Method: Integration