Select a Year or Month report
( ! ) Notice: Undefined index: NOAAYR2025.txt in E:\wamp64\www\vader2\rapport.php on line 290 |
Call Stack |
# | Time | Memory | Function | Location |
1 | 0.0039 | 435912 | {main}( ) | ...\rapport.php:0 |
Report for 2022 Jul
Monthly Climatological Summary for jul 2022
Name: Örvikens väder City: State:
Elevation: 7 m Lat: N 64° 40' 23" Lon: E 021° 09' 45"
Temperature (°C), Rain (mm), Wind Speed (m/s)
Heat Cool Avg
Mean Deg Deg Wind Dom
Day Temp High Time Low Time Days Days Rain Speed High Time Dir
----------------------------------------------------------------------------------
1 23,7 30,6 16:36 17,8 02:22 0,0 5,4 0,0 0,3 4,4 14:55 NO
2 23,7 31,1 16:44 17,8 04:25 0,0 5,4 0,0 1,2 8,4 19:12 SSO
3 21,9 27,7 14:53 17,4 23:59 0,1 3,7 0,0 2,0 8,8 05:34 S
4 20,6 27,2 16:44 14,0 23:59 0,9 3,3 0,0 1,1 6,8 13:08 SSO
5 16,8 22,6 15:30 11,8 07:30 2,2 0,7 20,1 1,4 10,9 17:54 S
6 16,7 23,3 17:06 10,7 04:07 2,4 0,7 0,0 1,7 8,8 16:28 S
7 15,2 22,6 16:55 9,9 03:01 3,5 0,4 7,2 1,0 8,8 19:02 SSV
8 16,7 21,6 17:56 12,0 04:10 2,3 0,7 0,0 1,7 8,0 07:42 SSV
9 16,0 22,8 15:26 11,2 00:54 2,8 0,5 0,0 0,4 4,8 12:56 O
10 16,4 25,1 16:26 11,9 23:42 2,3 0,4 0,0 0,6 4,8 10:21 NV
11 17,3 23,5 18:47 11,2 02:50 2,1 1,1 0,0 0,3 3,7 17:12 SSV
12 20,0 27,4 18:35 11,5 03:49 1,8 3,5 0,0 0,4 3,7 13:19 O
13 19,4 26,6 16:12 12,0 01:55 1,8 2,9 0,0 0,4 4,0 13:59 ONO
14 16,7 22,7 17:38 13,3 23:53 1,9 0,3 8,1 0,2 6,4 07:41 SSV
15 16,1 22,1 15:34 12,0 02:07 2,7 0,5 1,5 0,5 5,2 12:26 ONO
16 15,2 19,3 14:41 12,5 23:52 3,2 0,0 0,9 0,8 6,8 23:18 VSV
17 14,0 17,5 18:45 10,6 04:35 4,3 0,0 0,6 1,5 6,8 01:03 SV
18 16,2 21,2 17:18 11,3 02:46 2,4 0,3 0,0 1,3 8,8 16:28 S
19 16,1 21,8 17:17 10,3 03:38 2,7 0,5 0,6 1,1 6,4 13:26 SSV
20 18,2 27,1 15:28 9,6 03:55 2,5 2,4 0,0 0,6 5,2 12:57 SSO
21 19,3 26,3 09:31 12,4 03:42 1,2 2,2 0,6 0,2 4,0 10:41 SSO
22 19,2 25,3 16:50 13,3 23:56 1,0 1,8 0,0 1,1 8,0 12:52 SV
23 17,3 25,0 18:18 10,9 04:29 2,6 1,6 0,0 0,4 4,8 12:02 VSV
24 17,1 24,3 15:29 10,6 03:19 2,5 1,3 0,0 0,3 4,0 15:18 NNV
25 16,3 21,7 16:31 9,6 02:21 2,6 0,6 0,0 0,8 8,0 16:01 SO
26 17,5 19,8 10:01 16,2 00:36 1,0 0,1 10,5 0,6 7,7 10:01 S
27 16,8 21,7 16:11 14,4 23:37 1,6 0,1 0,9 1,4 8,0 10:36 SSV
28 15,3 21,7 18:33 10,9 04:51 3,5 0,5 0,0 0,9 9,2 00:05 SV
29 14,7 21,6 17:45 8,2 03:57 3,9 0,3 0,3 0,3 4,8 09:37 VNV
30 15,1 22,3 17:15 7,6 04:27 3,8 0,6 0,0 0,5 4,0 12:01 N
31 16,5 25,8 15:28 -1,8 18:59 3,4 1,6 0,0 0,7 5,2 15:59 O
----------------------------------------------------------------------------------
17,5 31,1 2 -1,8 31 69,0 43,4 51,3 0,8 10,9 5 S
Max >= 27,0: 6
Max <= 0,0: 0
Min <= 0,0: 1
Min <= -18,0: 0
Max Rain: 20,1 on day 5
Days of Rain: 11 (>= 0,2 mm) 4 (>= 2,0 mm) 1 (>= 20,0 mm)
Heat Base: 18,3 Cool Base: 18,3 Method: Integration