Select a Year or Month report
( ! ) Notice: Undefined index: NOAAYR2025.txt in E:\wamp64\www\vader2\rapport.php on line 290 |
Call Stack |
# | Time | Memory | Function | Location |
1 | 0.0028 | 435912 | {main}( ) | ...\rapport.php:0 |
Report for 2021 Jan
Monthly Climatological Summary for jan 2021
Name: Örvikens väder City: State:
Elevation: 7 m Lat: N 64° 40' 23" Lon: E 021° 09' 45"
Temperature (°C), Rain (mm), Wind Speed (m/s)
Heat Cool Avg
Mean Deg Deg Wind Dom
Day Temp High Time Low Time Days Days Rain Speed High Time Dir
----------------------------------------------------------------------------------
1 -2,2 0,1 02:46 -4,9 22:25 20,5 0,0 0,0 0,0 0,0 00:00 ---
2 -10,7 -4,5 00:44 -15,6 16:39 29,0 0,0 0,0 0,0 0,0 00:00 ---
3 -13,0 -7,8 00:10 -16,4 23:56 31,3 0,0 0,0 0,0 0,0 00:00 ---
4 -16,5 -14,8 11:51 -18,0 09:31 34,8 0,0 0,0 0,0 0,0 00:00 ---
5 -16,4 -12,6 21:12 -19,1 05:15 34,7 0,0 0,0 0,0 0,0 00:00 ---
6 -9,0 -5,7 22:45 -12,6 00:00 27,3 0,0 0,0 0,0 0,0 00:00 ---
7 -5,4 -3,5 07:49 -6,9 23:49 23,7 0,0 0,0 0,0 0,0 00:00 ---
8 -7,0 -6,2 01:17 -7,6 20:40 25,3 0,0 0,0 0,0 0,0 00:00 ---
9 -5,0 -2,9 23:15 -7,5 00:32 23,3 0,0 0,0 0,0 0,0 00:00 ---
10 -3,5 -2,2 19:29 -6,8 23:59 21,8 0,0 0,0 0,0 2,8 13:09 SO
11 -7,7 -2,4 22:23 -9,4 15:42 26,0 0,0 0,0 0,0 1,7 22:27 N
12 -4,6 -2,7 04:19 -6,6 23:44 22,9 0,0 0,0 1,6 10,0 09:29 ONO
13 -14,2 -6,6 00:00 -18,3 22:15 33,6 0,0 0,0 0,4 4,0 00:19 NV
14 -20,0 -17,6 04:34 -24,5 15:26 38,3 0,0 0,0 0,1 2,8 08:34 SV
15 -11,3 -4,1 17:23 -23,5 02:53 29,6 0,0 0,0 0,2 3,7 17:55 VSV
16 -11,6 -5,6 05:17 -18,2 22:28 29,9 0,0 0,0 0,2 2,4 07:46 SV
17 -16,1 -12,2 23:53 -19,8 17:44 34,3 0,0 0,0 0,1 2,0 23:30 SO
18 -19,5 -11,6 01:51 -24,2 20:15 37,8 0,0 0,0 0,1 2,0 03:35 SO
19 -15,4 -10,0 23:53 -20,0 00:00 33,7 0,0 0,0 0,2 6,4 08:05 SO
20 -9,4 -7,7 23:42 -11,3 22:24 27,7 0,0 0,0 0,1 4,0 06:32 SSV
21 -5,3 -4,3 03:17 -7,7 00:00 23,6 0,0 0,0 1,8 11,7 20:03 ONO
22 -4,3 -3,1 12:02 -6,6 00:00 22,6 0,0 0,0 1,7 9,7 01:28 ONO
23 -7,2 -1,9 09:10 -11,5 17:24 25,5 0,0 0,0 1,2 6,4 00:40 NV
24 -11,6 -10,6 23:37 -12,3 07:40 29,9 0,0 0,0 0,5 2,4 04:29 V
25 -10,7 -8,6 13:37 -13,0 19:54 29,0 0,0 0,0 0,5 4,8 20:23 V
26 -13,5 -8,9 23:58 -18,5 09:27 31,8 0,0 0,0 0,0 2,0 00:16 VSV
27 -7,4 -6,1 14:17 -8,9 00:00 25,7 0,0 0,0 0,0 0,0 00:00 ---
28 -12,4 -8,0 00:00 -21,7 23:45 30,7 0,0 0,0 0,0 0,0 00:00 ---
29 -21,7 -13,9 13:29 -25,3 07:43 40,0 0,0 0,0 0,0 0,0 00:00 ---
30 -12,1 -8,7 14:02 -22,5 00:00 30,4 0,0 0,0 0,3 3,7 11:36 VSV
31 -11,2 -7,9 12:57 -15,6 07:11 30,7 0,0 0,0 0,0 2,0 13:02 NV
----------------------------------------------------------------------------------
-10,8 0,1 1 -25,3 29 905,4 0,0 0,0 0,3 11,7 21 NO
Max >= 27,0: 0
Max <= 0,0: 30
Min <= 0,0: 31
Min <= -18,0: 13
Max Rain: 0,0 on day 0
Days of Rain: 0 (>= 0,2 mm) 0 (>= 2,0 mm) 0 (>= 20,0 mm)
Heat Base: 18,3 Cool Base: 18,3 Method: Integration