Select a Year or Month report
( ! ) Notice: Undefined index: NOAAYR2025.txt in E:\wamp64\www\vader2\rapport.php on line 290 |
Call Stack |
# | Time | Memory | Function | Location |
1 | 0.0031 | 435912 | {main}( ) | ...\rapport.php:0 |
Report for 2020 Jul
Monthly Climatological Summary for jul 2020
Name: Örvikens väder City: State:
Elevation: 7 m Lat: N 64° 40' 23" Lon: E 021° 09' 45"
Temperature (°C), Rain (mm), Wind Speed (m/s)
Heat Cool Avg
Mean Deg Deg Wind Dom
Day Temp High Time Low Time Days Days Rain Speed High Time Dir
----------------------------------------------------------------------------------
1 15,5 21,2 13:17 11,7 06:41 3,1 0,2 0,0 1,4 10,0 18:48 SV
2 14,5 23,3 16:47 8,5 04:06 4,2 0,4 0,0 1,6 8,4 08:03 SSV
3 10,9 14,3 17:57 9,1 01:23 7,4 0,0 19,5 1,9 10,9 16:03 SSV
4 10,0 15,1 16:52 6,1 04:00 8,3 0,0 9,0 0,3 4,8 00:29 OSO
5 13,9 22,8 16:02 6,2 00:29 4,8 0,4 0,3 1,3 8,4 13:29 SSV
6 11,0 11,8 03:38 9,2 00:22 7,3 0,0 6,6 0,5 4,8 04:22 NV
7 14,4 22,3 14:01 10,1 04:42 4,0 0,1 0,0 0,3 3,7 14:08 VSV
8 13,9 22,9 17:33 9,7 01:19 4,7 0,3 4,8 0,3 3,7 12:34 SSV
9 14,5 20,5 13:24 9,1 02:12 4,0 0,2 0,3 0,4 4,4 16:21 S
10 13,7 17,7 14:51 11,1 00:37 4,6 0,0 0,0 1,0 6,4 13:02 SV
11 15,2 21,3 13:32 9,3 03:09 3,7 0,6 0,0 0,3 4,4 11:37 NV
12 14,3 20,6 12:03 7,9 03:36 4,2 0,2 0,0 0,7 6,0 15:31 S
13 13,9 20,3 17:40 9,7 23:52 4,4 0,0 2,7 0,4 4,0 12:55 SV
14 14,5 23,0 17:31 6,6 03:22 4,3 0,5 0,0 0,8 5,2 17:24 SO
15 14,7 19,7 19:30 7,5 03:43 3,7 0,1 0,0 0,4 4,8 12:31 O
16 16,6 24,6 16:15 8,8 02:29 3,2 1,4 0,0 0,5 5,2 13:04 OSO
17 19,6 26,5 16:40 11,1 03:33 1,8 3,1 0,0 0,9 7,2 12:57 SSO
18 20,4 25,9 11:14 15,2 03:01 0,6 2,7 0,0 1,1 5,7 09:58 S
19 20,7 26,5 15:31 13,4 03:40 1,0 3,3 0,0 1,5 10,0 17:37 S
20 20,8 27,6 15:18 14,3 03:15 0,8 3,3 0,0 0,9 6,4 13:50 SO
21 16,8 23,3 10:44 12,8 23:56 2,1 0,6 6,3 0,6 6,8 13:49 SV
22 14,0 17,3 13:54 11,2 23:49 4,3 0,0 6,9 1,2 8,4 22:35 VSV
23 12,6 17,4 16:04 10,3 05:51 5,7 0,0 22,2 1,4 10,0 06:11 VSV
24 14,4 20,9 16:39 10,9 04:19 4,1 0,1 0,9 0,5 4,4 09:05 NNV
25 13,8 18,5 16:55 11,0 23:58 4,5 0,0 12,6 0,8 6,8 13:50 NNO
26 16,7 25,6 13:02 8,5 03:08 3,4 1,8 0,0 0,7 7,7 17:44 SO
27 17,0 23,3 12:54 10,6 02:31 2,3 1,0 0,0 0,7 6,4 13:26 SO
28 15,9 21,7 18:59 14,0 23:01 2,5 0,1 2,4 0,2 4,0 11:31 NNO
29 16,0 19,6 15:11 14,4 00:20 2,3 0,0 6,6 0,2 4,0 09:30 N
30 15,1 16,8 16:17 14,0 05:55 3,2 0,0 6,6 0,8 8,4 09:17 NV
31 17,4 23,4 18:50 10,5 23:56 2,4 1,5 0,6 0,6 4,0 08:18 NV
----------------------------------------------------------------------------------
15,2 27,6 20 6,1 4 116,9 21,9 108,3 0,8 10,9 3 SSV
Max >= 27,0: 1
Max <= 0,0: 0
Min <= 0,0: 0
Min <= -18,0: 0
Max Rain: 22,2 on day 23
Days of Rain: 16 (>= 0,2 mm) 12 (>= 2,0 mm) 1 (>= 20,0 mm)
Heat Base: 18,3 Cool Base: 18,3 Method: Integration