Select a Year or Month report
( ! ) Notice: Undefined index: NOAAYR2025.txt in E:\wamp64\www\vader2\rapport.php on line 290 |
Call Stack |
# | Time | Memory | Function | Location |
1 | 0.0030 | 435912 | {main}( ) | ...\rapport.php:0 |
Report for 2020 Jan
Monthly Climatological Summary for jan 2020
Name: Örvikens väder City: State:
Elevation: 7 m Lat: N 64° 40' 23" Lon: E 021° 09' 45"
Temperature (°C), Rain (mm), Wind Speed (m/s)
Heat Cool Avg
Mean Deg Deg Wind Dom
Day Temp High Time Low Time Days Days Rain Speed High Time Dir
----------------------------------------------------------------------------------
1 2,4 7,1 23:01 -3,6 00:09 15,9 0,0 0,6 2,9 16,0 22:58 SSO
2 5,6 7,3 21:56 3,2 15:15 12,7 0,0 0,0 2,8 13,7 01:09 SSO
3 3,0 5,6 00:11 -0,5 21:16 15,3 0,0 0,0 4,3 14,9 22:50 SSO
4 -0,8 1,4 12:28 -4,8 23:56 19,1 0,0 0,0 2,6 14,4 02:27 SV
5 -5,4 -0,9 20:37 -8,3 10:50 23,7 0,0 0,0 0,8 6,8 20:01 SSO
6 0,8 4,2 13:52 -3,4 03:22 17,5 0,0 0,6 1,0 10,0 09:12 S
7 2,0 3,5 10:14 -0,4 19:56 16,3 0,0 0,0 1,5 26,1 07:20 SO
8 4,0 6,3 13:31 2,5 22:20 14,3 0,0 0,3 3,4 13,2 02:06 SSO
9 1,9 3,4 00:21 -1,5 23:58 16,4 0,0 0,0 4,5 17,7 05:56 S
10 -1,9 -0,2 03:31 -3,5 18:02 20,2 0,0 0,0 0,9 4,8 10:57 S
11 -0,5 3,4 23:54 -5,1 03:57 18,8 0,0 0,0 1,8 11,2 13:49 SSO
12 1,8 4,0 01:24 -2,3 21:42 16,5 0,0 0,0 2,5 12,0 03:02 S
13 -0,1 3,2 18:47 -2,8 02:50 18,4 0,0 0,0 2,2 11,2 19:47 S
14 0,8 2,8 12:53 -2,0 05:45 17,5 0,0 0,6 1,7 11,2 12:28 SO
15 -0,3 2,4 01:58 -3,1 23:51 18,6 0,0 0,0 0,4 6,0 01:16 SSO
16 -3,7 -1,2 23:56 -5,0 03:49 22,0 0,0 0,0 0,0 4,0 23:40 S
17 -2,1 1,6 04:06 -6,1 23:59 20,2 0,0 0,0 0,9 6,8 05:55 VSV
18 -5,9 -5,4 18:15 -6,5 00:43 24,2 0,0 0,0 0,1 3,7 23:06 V
19 -5,5 14,5 19:35 -9,0 06:51 23,8 0,0 0,0 0,8 13,7 19:35 SV
20 3,0 7,8 21:35 -5,2 00:00 15,3 0,0 2,4 3,5 17,2 21:19 SSO
21 2,9 7,1 00:04 0,6 22:21 15,4 0,0 3,3 4,5 14,0 06:16 SSV
22 -1,5 1,0 13:14 -4,9 20:28 19,8 0,0 0,0 2,0 12,0 01:22 SV
23 -1,0 2,1 19:25 -3,6 04:16 19,3 0,0 0,0 1,5 9,2 22:48 S
24 -0,3 1,3 00:06 -2,7 07:59 18,6 0,0 0,0 2,8 9,7 01:19 S
25 -3,5 -1,8 00:19 -5,6 08:09 21,8 0,0 0,0 1,5 9,7 02:39 SV
26 -6,9 -3,9 00:00 -9,2 19:53 25,2 0,0 0,0 0,8 6,0 05:09 VNV
27 -5,1 -3,7 05:21 -8,4 00:10 23,4 0,0 0,0 1,8 7,7 10:38 NO
28 -4,3 -1,5 11:57 -6,9 22:02 22,6 0,0 0,0 0,0 3,2 00:38 NO
29 -6,6 -5,4 23:50 -7,2 06:33 24,9 0,0 0,0 0,2 4,8 11:51 NV
30 -1,6 -0,8 11:29 -5,4 00:00 19,9 0,0 0,0 0,3 4,4 07:57 NO
31 -1,1 -0,4 17:08 -1,8 03:23 19,4 0,0 0,0 0,0 3,7 22:43 NNO
----------------------------------------------------------------------------------
-1,0 14,5 19 -9,2 26 597,0 0,0 7,8 1,7 26,1 7 S
Max >= 27,0: 0
Max <= 0,0: 11
Min <= 0,0: 28
Min <= -18,0: 0
Max Rain: 3,3 on day 21
Days of Rain: 6 (>= 0,2 mm) 2 (>= 2,0 mm) 0 (>= 20,0 mm)
Heat Base: 18,3 Cool Base: 18,3 Method: Integration