Select a Year or Month report
( ! ) Notice: Undefined index: NOAAYR2025.txt in E:\wamp64\www\vader2\rapport.php on line 290 |
Call Stack |
# | Time | Memory | Function | Location |
1 | 0.0022 | 435912 | {main}( ) | ...\rapport.php:0 |
Report for 2019 Dec
Monthly Climatological Summary for dec 2019
Name: Örvikens väder City: State:
Elevation: 7 m Lat: N 64° 40' 23" Lon: E 021° 09' 45"
Temperature (°C), Rain (mm), Wind Speed (m/s)
Heat Cool Avg
Mean Deg Deg Wind Dom
Day Temp High Time Low Time Days Days Rain Speed High Time Dir
----------------------------------------------------------------------------------
1 -4,4 -2,1 23:25 -11,2 10:10 22,7 0,0 0,0 3,0 10,0 17:34 SSV
2 -2,3 -1,7 05:23 -3,1 10:06 20,6 0,0 0,0 3,4 10,0 03:21 SSV
3 -2,0 0,8 22:33 -5,6 10:07 20,3 0,0 0,0 1,3 8,0 02:39 S
4 5,0 6,8 10:49 0,7 00:00 13,3 0,0 1,5 2,0 10,0 17:03 S
5 2,6 4,6 00:11 0,0 19:29 15,7 0,0 0,0 2,2 10,4 08:58 SSO
6 -2,5 1,6 00:00 -4,0 11:21 20,8 0,0 0,0 0,7 9,2 00:11 S
7 -1,1 51,9 07:55 -5,7 19:31 20,4 1,1 0,0 0,7 7,2 02:11 S
8 -4,6 -2,3 03:30 -9,8 16:26 22,9 0,0 0,0 0,3 4,8 23:25 V
9 -5,3 -3,4 00:23 -7,2 17:15 23,6 0,0 0,0 1,3 6,8 04:02 V
10 -12,6 -6,6 00:00 -16,6 17:11 30,9 0,0 0,0 0,4 3,2 01:02 SV
11 -0,4 1,8 16:02 -12,8 00:00 18,7 0,0 4,5 1,8 10,0 12:40 OSO
12 2,3 3,0 08:07 0,8 23:49 16,0 0,0 1,2 1,8 7,7 03:28 OSO
13 1,3 2,0 10:59 0,7 01:50 17,0 0,0 0,6 1,3 10,4 04:52 SO
14 1,2 2,0 03:56 0,2 23:16 17,7 0,0 0,6 1,5 6,4 04:32 NO
15 0,4 1,0 04:24 0,0 22:31 17,9 0,0 3,3 0,8 4,4 00:07 NNO
16 -0,5 0,0 00:00 -1,9 22:59 18,8 0,0 0,0 0,0 0,0 00:00 ---
17 -2,0 -0,7 07:41 -6,5 23:37 20,3 0,0 0,0 0,0 0,0 00:00 ---
18 -9,8 0,0 18:51 -11,8 20:19 28,2 0,0 0,0 0,0 0,8 18:51 NV
19 -5,7 -3,5 12:58 -8,4 00:00 24,0 0,0 0,0 0,0 0,0 00:00 ---
20 -2,4 -1,0 20:58 -6,6 00:00 20,7 0,0 0,0 0,0 0,0 00:00 ---
21 -1,4 -0,4 23:25 -2,5 04:39 19,7 0,0 0,0 0,0 0,0 00:00 ---
22 -0,1 0,3 15:05 -0,5 00:00 18,4 0,0 0,0 0,0 0,0 00:00 ---
23 -2,4 0,0 00:00 -8,1 23:59 20,7 0,0 0,0 0,0 0,0 00:00 ---
24 -7,9 -5,5 10:57 -12,0 17:02 26,2 0,0 0,0 0,0 0,0 00:00 ---
25 -3,6 -1,6 23:30 -7,2 00:00 21,9 0,0 0,0 0,0 0,0 00:00 ---
26 -2,1 -1,0 04:12 -5,0 21:14 20,4 0,0 0,0 0,0 0,0 00:00 ---
27 -9,8 -3,7 01:56 -18,0 21:05 28,1 0,0 0,0 0,0 0,0 00:00 ---
28 -7,5 -1,3 13:37 -17,1 01:34 25,8 0,0 0,0 0,0 0,0 00:00 ---
29 0,3 4,0 23:27 -3,6 00:00 18,0 0,0 2,7 1,2 12,4 23:44 SSO
30 2,9 4,4 01:19 -1,1 23:50 15,4 0,0 1,2 2,6 12,0 11:43 SSO
31 -2,9 -1,0 00:10 -5,6 11:31 21,2 0,0 0,0 0,0 0,0 00:00 ---
----------------------------------------------------------------------------------
-2,5 51,9 7 -18,0 27 646,3 1,1 15,6 0,8 12,4 29 S
Max >= 27,0: 1
Max <= 0,0: 18
Min <= 0,0: 27
Min <= -18,0: 1
Max Rain: 4,5 on day 11
Days of Rain: 8 (>= 0,2 mm) 3 (>= 2,0 mm) 0 (>= 20,0 mm)
Heat Base: 18,3 Cool Base: 18,3 Method: Integration