Select a Year or Month report
( ! ) Notice: Undefined index: NOAAYR2025.txt in E:\wamp64\www\vader2\rapport.php on line 290 |
Call Stack |
# | Time | Memory | Function | Location |
1 | 0.0029 | 435912 | {main}( ) | ...\rapport.php:0 |
Report for 2019 Aug
Monthly Climatological Summary for aug 2019
Name: Örvikens väder City: State:
Elevation: 7 m Lat: N 64° 40' 23" Lon: E 021° 09' 45"
Temperature (°C), Rain (mm), Wind Speed (m/s)
Heat Cool Avg
Mean Deg Deg Wind Dom
Day Temp High Time Low Time Days Days Rain Speed High Time Dir
----------------------------------------------------------------------------------
1 15,9 22,2 12:42 9,6 01:12 3,0 0,6 0,0 1,4 6,4 23:42 SSV
2 16,2 23,2 13:42 6,1 23:42 3,0 0,9 0,0 1,6 9,2 05:12 S
3 12,3 20,6 11:42 5,4 00:12 6,0 0,1 11,1 1,1 5,2 14:12 SSO
4 15,9 22,3 15:13 9,8 00:12 3,5 0,5 0,0 1,0 7,7 09:12 S
5 14,9 22,3 13:43 9,1 01:13 4,0 0,7 0,0 1,0 4,8 02:13 SV
6 15,9 23,0 14:43 8,7 01:13 3,4 1,0 0,0 1,0 4,0 10:43 SSV
7 15,4 24,6 12:43 7,2 23:43 4,0 1,0 0,0 0,7 3,7 00:13 S
8 16,3 21,5 11:43 7,2 00:13 2,8 0,9 0,0 0,5 3,7 14:10 VNV
9 15,8 22,8 14:12 8,6 23:16 3,4 0,9 0,0 0,3 3,2 00:11 VNV
10 13,5 21,8 16:31 5,8 04:38 5,3 0,4 0,0 0,4 4,8 15:23 NO
11 15,0 21,5 15:54 7,7 03:10 3,6 0,3 0,6 0,4 4,8 11:56 NO
12 16,9 20,7 15:39 15,0 04:15 1,7 0,3 4,8 0,7 7,2 16:03 OSO
13 17,9 23,8 16:10 15,3 23:49 1,4 1,0 0,0 0,8 7,7 13:10 NO
14 15,8 21,2 17:04 11,6 23:59 2,6 0,1 3,6 0,1 3,7 11:27 SO
15 14,0 21,8 13:49 9,4 02:29 4,5 0,1 7,5 0,2 3,2 14:41 SSV
16 17,2 24,2 15:13 12,5 06:17 2,3 1,2 0,0 1,2 8,4 15:35 SSO
17 17,4 22,0 12:24 14,0 23:52 1,6 0,7 0,0 1,4 8,8 16:04 SSO
18 15,7 16,4 13:44 14,0 00:00 2,6 0,0 3,0 1,1 7,7 11:45 OSO
19 16,0 21,7 17:05 13,7 23:53 2,6 0,3 13,2 1,3 7,2 15:43 SO
20 17,0 22,9 14:17 11,3 04:28 2,4 1,2 0,0 1,6 9,7 10:55 SSO
21 16,7 25,2 15:09 10,1 04:41 3,1 1,5 0,3 0,5 5,7 16:38 S
22 15,8 23,4 14:38 10,0 05:10 3,5 1,0 0,0 0,9 8,0 15:43 S
23 13,2 18,0 14:27 10,0 02:07 5,1 0,0 11,1 0,2 5,2 17:07 SSV
24 15,9 25,1 17:28 8,5 04:42 3,8 1,4 0,0 0,4 4,0 13:39 SSV
25 16,0 20,1 13:42 11,6 00:30 2,5 0,2 3,3 1,6 8,8 23:55 SSO
26 16,4 22,9 14:09 13,2 23:55 2,4 0,5 0,0 0,8 9,7 00:54 S
27 19,2 27,7 14:06 11,1 06:27 2,2 3,1 0,0 0,6 6,4 15:51 SSO
28 19,8 29,3 14:04 11,4 05:30 2,0 3,4 0,0 0,6 6,4 15:15 SSO
29 19,3 24,9 15:19 14,6 03:02 1,0 2,0 0,0 0,9 7,7 15:06 SO
30 18,5 24,9 14:45 13,8 23:59 0,9 1,1 2,1 1,0 5,7 03:15 SSO
31 16,7 24,3 15:17 10,9 04:53 2,6 1,0 0,0 1,1 6,0 15:54 SSO
----------------------------------------------------------------------------------
16,2 29,3 28 5,4 3 92,8 27,4 60,6 0,8 9,7 20 SSO
Max >= 27,0: 2
Max <= 0,0: 0
Min <= 0,0: 0
Min <= -18,0: 0
Max Rain: 13,2 on day 19
Days of Rain: 11 (>= 0,2 mm) 9 (>= 2,0 mm) 0 (>= 20,0 mm)
Heat Base: 18,3 Cool Base: 18,3 Method: Integration