Select a Year or Month report
( ! ) Notice: Undefined index: NOAAYR2025.txt in E:\wamp64\www\vader2\rapport.php on line 290 |
Call Stack |
# | Time | Memory | Function | Location |
1 | 0.0028 | 435912 | {main}( ) | ...\rapport.php:0 |
Report for 2019 Jun
Monthly Climatological Summary for jun 2019
Name: Örvikens väder City: State:
Elevation: 7 m Lat: N 64° 40' 23" Lon: E 021° 09' 45"
Temperature (°C), Rain (mm), Wind Speed (m/s)
Heat Cool Avg
Mean Deg Deg Wind Dom
Day Temp High Time Low Time Days Days Rain Speed High Time Dir
----------------------------------------------------------------------------------
1 11,9 19,4 18:39 7,0 04:03 6,4 0,0 0,0 2,2 13,2 08:07 S
2 11,3 19,0 16:25 5,7 23:56 7,0 0,0 0,3 1,1 7,7 10:42 SV
3 8,7 14,7 09:44 2,8 03:04 9,6 0,0 10,8 1,1 9,7 16:38 SO
4 12,2 21,4 13:03 8,3 04:37 6,2 0,1 7,5 0,6 4,8 09:24 S
5 12,0 18,0 14:04 -39,4 16:05 6,3 0,0 0,3 0,4 4,0 08:39 ONO
6 18,8 28,0 16:56 7,9 03:17 2,9 3,4 0,6 0,5 4,8 20:29 SO
7 23,2 31,3 15:46 12,9 02:42 0,8 5,7 0,0 1,2 9,7 17:43 OSO
8 22,9 28,5 15:16 16,4 02:54 0,2 4,8 0,0 1,8 9,7 15:17 SSO
9 18,3 24,4 13:33 13,1 06:56 1,3 1,3 0,0 2,0 12,0 14:32 SSO
10 16,8 22,6 15:08 10,4 23:54 2,5 1,0 0,0 2,3 10,9 10:16 S
11 9,7 14,3 10:56 2,9 23:36 8,6 0,0 0,0 0,7 25,7 11:39 NNV
12 9,1 16,0 13:20 0,4 03:02 9,3 0,0 0,0 0,6 6,0 12:50 ONO
13 11,4 16,8 14:12 5,7 00:00 6,9 0,0 0,0 0,5 4,4 10:50 NO
14 15,7 23,1 17:31 9,3 02:24 3,2 0,6 0,0 0,2 3,7 15:12 NNV
15 17,8 23,9 17:42 10,2 00:18 2,0 1,4 0,0 0,6 5,2 20:25 O
16 21,3 29,5 15:48 12,0 03:15 1,1 4,1 0,0 1,1 8,8 21:08 SO
17 20,3 29,3 13:17 14,8 22:36 1,0 3,0 2,1 0,7 10,9 13:28 S
18 19,7 27,8 16:56 11,5 03:17 1,4 2,8 0,0 2,1 12,4 15:36 SSO
19 16,1 22,4 14:49 11,4 23:56 2,6 0,4 0,9 0,5 3,7 13:49 NO
20 13,6 17,5 08:44 9,4 02:08 4,7 0,0 1,5 0,2 2,8 13:11 NO
21 19,1 27,4 16:09 12,7 04:41 1,7 2,5 2,1 0,9 8,4 18:50 SSO
22 14,3 17,5 06:58 11,9 13:42 4,0 0,0 4,5 1,5 11,2 14:57 SSV
23 15,7 23,9 17:03 10,3 04:35 3,2 0,6 0,6 1,5 8,8 02:13 S
24 15,7 24,6 17:35 8,3 02:12 3,4 0,8 0,3 0,7 5,2 15:30 SSV
25 15,5 22,5 11:48 9,8 03:45 3,2 0,4 0,0 0,7 4,4 10:36 S
26 15,7 22,9 14:25 8,5 03:33 3,2 0,6 5,4 0,7 6,8 15:44 SO
27 16,2 23,5 16:24 10,7 02:47 2,8 0,8 0,0 1,2 6,0 08:52 VSV
28 15,5 22,6 16:53 9,5 04:20 3,4 0,6 0,0 1,2 9,2 14:34 SV
29 16,9 23,9 16:32 9,9 23:58 2,4 0,9 0,0 1,8 10,0 08:23 S
30 12,2 21,8 14:35 5,3 03:10 6,2 0,1 9,0 1,0 8,8 16:33 SO
----------------------------------------------------------------------------------
15,6 31,3 7 -39,4 5 117,5 35,9 45,9 1,1 25,7 11 SSO
Max >= 27,0: 7
Max <= 0,0: 0
Min <= 0,0: 1
Min <= -18,0: 1
Max Rain: 10,8 on day 3
Days of Rain: 14 (>= 0,2 mm) 7 (>= 2,0 mm) 0 (>= 20,0 mm)
Heat Base: 18,3 Cool Base: 18,3 Method: Integration