Select a Year or Month report
( ! ) Notice: Undefined index: NOAAYR2025.txt in E:\wamp64\www\vader2\rapport.php on line 290 |
Call Stack |
# | Time | Memory | Function | Location |
1 | 0.0027 | 435912 | {main}( ) | ...\rapport.php:0 |
Report for 2019 May
Monthly Climatological Summary for maj 2019
Name: Örvikens väder City: State:
Elevation: 7 m Lat: N 64° 40' 23" Lon: E 021° 09' 45"
Temperature (°C), Rain (mm), Wind Speed (m/s)
Heat Cool Avg
Mean Deg Deg Wind Dom
Day Temp High Time Low Time Days Days Rain Speed High Time Dir
----------------------------------------------------------------------------------
1 4,6 7,8 13:52 1,8 23:44 13,7 0,0 0,6 1,0 5,2 22:21 N
2 2,5 6,8 16:12 0,4 08:36 15,8 0,0 0,0 1,5 52,5 14:25 NV
3 0,2 2,7 14:03 -2,5 08:16 18,1 0,0 0,0 1,6 10,0 07:52 VNV
4 1,7 8,4 17:28 -3,1 04:10 16,6 0,0 0,3 0,9 5,2 11:22 SO
5 2,4 10,3 18:12 -13,6 04:44 15,8 0,0 0,9 1,4 6,8 15:09 ONO
6 3,6 7,3 12:29 0,6 01:40 14,7 0,0 0,6 0,6 6,8 12:36 NO
7 5,1 10,1 14:54 1,3 04:07 13,2 0,0 1,2 0,6 5,7 15:23 NO
8 5,3 10,2 16:25 1,3 02:12 13,0 0,0 1,8 2,7 11,2 14:25 SSO
9 7,7 15,3 17:03 -0,1 05:02 10,6 0,0 0,0 1,7 10,9 12:39 SO
10 8,1 15,4 14:57 3,5 04:59 10,2 0,0 0,0 0,9 5,2 16:17 NO
11 8,0 12,6 16:02 5,1 03:02 10,3 0,0 0,3 0,6 4,0 10:46 ONO
12 6,8 9,6 01:04 3,5 22:57 11,5 0,0 25,8 3,2 12,9 19:53 SSV
13 6,0 10,4 15:34 2,9 04:09 12,3 0,0 0,0 2,4 10,0 13:42 SV
14 7,3 12,0 19:43 2,5 04:18 10,9 0,0 0,0 2,4 10,9 13:41 SSV
15 9,3 16,6 17:31 2,0 04:33 9,1 0,0 0,0 1,2 7,2 12:57 NO
16 10,4 19,2 17:56 3,9 03:37 7,9 0,0 0,0 1,0 6,4 12:19 ONO
17 10,9 17,7 18:29 3,6 04:04 7,4 0,0 0,0 0,9 6,0 13:40 NO
18 14,6 25,2 17:02 3,7 03:43 4,8 1,1 0,0 1,0 6,4 13:12 ONO
19 16,2 24,8 13:08 6,8 04:32 3,7 1,6 0,0 0,9 7,2 13:21 NO
20 13,9 21,4 13:30 9,4 23:21 4,5 0,1 1,2 0,9 6,0 16:14 NO
21 14,2 20,2 17:01 8,7 23:58 4,3 0,1 0,0 0,4 2,4 15:19 NV
22 11,2 18,1 12:50 6,6 23:39 7,1 0,0 0,0 0,8 7,2 17:16 VNV
23 5,8 7,0 15:45 4,8 06:14 12,5 0,0 0,0 0,7 5,2 06:10 VNV
24 5,4 6,0 13:10 4,3 02:17 12,9 0,0 4,5 0,5 5,2 11:49 VNV
25 7,4 12,4 15:40 5,3 01:43 10,9 0,0 0,0 0,2 3,2 08:24 NV
26 9,4 14,3 10:59 4,9 23:56 8,9 0,0 0,0 0,7 5,2 11:07 ONO
27 10,0 17,2 18:03 2,6 03:28 8,3 0,0 0,0 1,0 6,8 15:01 ONO
28 8,6 12,6 08:07 4,3 01:17 9,7 0,0 0,9 0,7 6,4 14:23 NO
29 10,3 16,8 13:43 6,4 22:06 8,0 0,0 0,3 1,9 17,2 21:29 SSO
30 10,4 16,2 16:32 6,3 04:22 7,9 0,0 2,4 4,0 15,7 14:43 SSO
31 8,0 13,7 18:23 3,5 07:08 10,4 0,0 7,8 4,4 18,9 09:30 S
----------------------------------------------------------------------------------
7,9 25,2 18 -13,6 5 325,0 2,9 48,6 1,4 52,5 2 SO
Max >= 27,0: 0
Max <= 0,0: 0
Min <= 0,0: 4
Min <= -18,0: 0
Max Rain: 25,8 on day 12
Days of Rain: 14 (>= 0,2 mm) 4 (>= 2,0 mm) 1 (>= 20,0 mm)
Heat Base: 18,3 Cool Base: 18,3 Method: Integration