Select a Year or Month report
( ! ) Notice: Undefined index: NOAAYR2025.txt in E:\wamp64\www\vader2\rapport.php on line 290 |
Call Stack |
# | Time | Memory | Function | Location |
1 | 0.0029 | 435912 | {main}( ) | ...\rapport.php:0 |
Report for 2018 Jul
Monthly Climatological Summary for jul 2018
Name: Örvikens väder City: State:
Elevation: 7 m Lat: N 64° 40' 23" Lon: E 021° 09' 45"
Temperature (°C), Rain (mm), Wind Speed (m/s)
Heat Cool Avg
Mean Deg Deg Wind Dom
Day Temp High Time Low Time Days Days Rain Speed High Time Dir
----------------------------------------------------------------------------------
1 14,3 21,2 18:30 6,0 03:08 4,4 0,4 0,0 0,5 5,7 14:21 NO
2 16,1 24,8 17:33 5,2 02:56 4,1 1,9 0,0 0,2 3,2 13:23 NV
3 17,5 25,4 15:26 9,3 01:12 2,7 1,9 0,0 0,3 3,2 14:14 N
4 15,2 21,9 09:41 10,6 01:28 3,3 0,3 0,3 0,4 6,8 07:47 V
5 18,4 26,5 16:56 12,7 02:40 1,7 1,8 0,0 0,4 5,7 11:08 V
6 18,6 26,1 18:34 14,9 02:44 1,2 1,5 0,0 0,3 4,0 14:25 NNV
7 18,1 23,2 11:34 15,5 00:05 1,0 0,9 0,0 0,9 27,7 19:31 SV
8 19,0 26,2 15:55 12,9 03:43 1,7 2,4 0,0 0,5 6,0 06:12 VSV
9 20,2 29,0 16:11 13,0 02:42 1,4 3,3 0,0 0,3 4,0 14:24 O
10 20,7 28,5 13:54 12,6 03:45 1,5 3,9 0,0 0,3 4,4 14:03 O
11 20,6 30,3 17:15 10,5 04:03 2,1 4,4 0,0 0,4 27,3 00:08 ONO
12 19,9 28,3 18:41 10,3 04:21 2,1 3,7 0,0 0,4 4,0 09:37 NO
13 19,8 26,3 16:09 13,0 02:48 1,2 2,7 0,3 0,4 5,7 16:20 SO
14 21,9 30,0 16:40 13,1 04:16 1,2 4,8 0,0 0,6 5,2 13:08 OSO
15 23,6 31,3 12:59 14,4 03:15 0,8 6,1 0,0 0,6 7,2 15:47 SSO
16 22,2 30,1 17:04 13,6 03:15 1,0 4,9 0,0 0,5 5,7 13:11 NO
17 22,2 30,7 17:35 13,8 04:06 0,9 4,8 0,0 0,3 4,4 14:48 ONO
18 23,7 32,0 16:24 14,6 04:01 0,8 6,3 0,0 0,2 3,7 14:20 NNO
19 23,2 30,7 09:55 14,7 04:08 0,7 5,5 0,0 0,3 5,7 13:29 NO
20 22,6 31,1 16:35 14,7 04:04 0,7 5,0 0,0 0,2 4,4 10:13 ONO
21 21,8 28,9 11:44 15,4 04:15 0,6 4,1 1,2 0,2 3,7 12:08 NV
22 20,6 22,9 16:44 19,1 03:38 0,0 2,3 2,7 0,1 3,7 14:19 S
23 21,1 29,8 12:54 15,8 04:12 0,3 3,2 3,9 0,4 8,0 14:29 S
24 23,1 29,0 17:13 16,5 04:40 0,3 5,1 0,0 0,9 9,7 16:01 SO
25 23,9 30,9 14:43 16,0 03:29 0,3 5,9 0,0 1,4 11,2 12:34 SSO
26 21,4 28,1 17:08 15,5 23:49 0,3 3,4 6,6 0,2 4,4 10:16 SSV
27 19,7 26,4 16:52 12,9 04:08 1,5 3,0 0,0 0,3 4,0 14:46 NV
28 20,5 26,8 15:36 15,1 02:12 0,7 2,9 0,0 0,3 4,8 14:08 NV
29 21,8 28,9 14:50 16,7 01:25 0,2 3,7 1,8 0,3 4,4 12:20 NNV
30 23,1 31,0 16:41 19,5 04:28 0,0 4,8 1,2 0,4 6,4 14:53 OSO
31 25,0 30,8 12:13 18,8 03:40 0,0 6,7 0,0 0,6 5,2 13:19 NO
----------------------------------------------------------------------------------
20,6 32,0 18 5,2 2 38,7 111,6 18,0 0,4 27,7 7 OSO
Max >= 27,0: 19
Max <= 0,0: 0
Min <= 0,0: 0
Min <= -18,0: 0
Max Rain: 6,6 on day 26
Days of Rain: 8 (>= 0,2 mm) 3 (>= 2,0 mm) 0 (>= 20,0 mm)
Heat Base: 18,3 Cool Base: 18,3 Method: Integration