Select a Year or Month report
( ! ) Notice: Undefined index: NOAAYR2025.txt in E:\wamp64\www\vader2\rapport.php on line 290 |
Call Stack |
# | Time | Memory | Function | Location |
1 | 0.0025 | 435912 | {main}( ) | ...\rapport.php:0 |
Report for 2018 Jun
Monthly Climatological Summary for jun 2018
Name: Örvikens väder City: State:
Elevation: 7 m Lat: N 64° 40' 23" Lon: E 021° 09' 45"
Temperature (°C), Rain (mm), Wind Speed (m/s)
Heat Cool Avg
Mean Deg Deg Wind Dom
Day Temp High Time Low Time Days Days Rain Speed High Time Dir
----------------------------------------------------------------------------------
1 20,8 27,8 13:27 14,1 04:07 1,1 3,6 0,6 1,0 6,0 02:27 S
2 16,9 24,3 18:00 10,4 04:35 2,4 1,0 0,0 0,9 6,4 15:50 SSV
3 14,3 19,5 13:47 9,0 03:36 4,0 0,0 0,0 1,2 9,7 23:25 SSV
4 11,3 15,1 16:11 7,2 23:58 7,0 0,0 0,0 2,5 15,2 16:09 SSV
5 9,7 15,2 13:30 4,4 04:00 8,6 0,0 0,0 1,0 9,7 11:34 VSV
6 9,3 14,1 16:44 5,6 05:30 9,0 0,0 0,0 0,7 7,2 17:15 S
7 9,7 15,2 15:51 5,8 23:55 8,6 0,0 0,3 0,7 8,4 09:45 SSV
8 9,1 15,8 12:18 1,6 03:29 9,3 0,0 0,0 0,6 5,7 13:28 NNO
9 12,6 19,2 15:47 4,6 00:47 5,6 0,0 0,0 0,6 4,4 11:31 SSO
10 15,5 23,1 16:58 8,1 01:57 3,7 0,9 0,0 0,5 5,2 17:19 NO
11 15,3 22,1 12:53 9,7 02:16 3,4 0,4 0,0 0,8 5,7 08:01 S
12 11,4 15,0 11:35 8,6 23:58 6,9 0,0 0,0 0,4 4,4 13:13 OSO
13 10,9 16,4 12:50 6,1 23:56 7,3 0,0 0,0 0,5 4,8 13:18 N
14 12,4 18,1 10:43 4,3 01:47 5,9 0,0 0,0 1,3 9,2 21:59 O
15 15,7 22,3 16:12 9,3 23:45 3,2 0,7 0,0 1,6 10,0 13:35 SSO
16 14,7 23,2 17:22 6,5 03:19 4,5 0,9 3,9 0,5 8,8 11:50 SSO
17 15,0 22,3 15:51 7,6 03:02 4,0 0,6 0,0 0,4 5,7 14:25 NO
18 14,0 20,0 16:48 10,4 05:03 4,3 0,0 14,7 1,4 8,4 13:12 SSO
19 12,4 16,1 08:34 10,8 16:17 5,9 0,0 5,1 1,5 9,7 18:23 SSO
20 15,3 21,3 17:47 10,3 03:22 3,3 0,3 0,0 1,8 12,0 10:58 SSO
21 15,2 22,2 14:11 8,6 23:55 3,7 0,6 0,0 0,9 7,7 11:23 S
22 10,4 12,1 08:51 8,4 00:06 7,9 0,0 21,6 0,8 8,0 05:17 VNV
23 12,3 16,8 16:15 9,0 01:58 6,0 0,0 4,8 1,0 8,8 16:43 SSV
24 14,9 22,2 17:28 8,2 04:02 3,9 0,5 0,0 0,9 5,7 06:10 S
25 16,9 24,1 19:31 7,1 03:15 3,0 1,6 0,0 0,4 5,2 12:51 ONO
26 18,5 25,6 17:39 12,6 04:16 1,6 1,9 0,0 1,2 9,7 20:01 S
27 18,4 25,3 16:56 11,8 23:51 1,9 1,9 0,0 0,9 8,4 13:07 SSV
28 11,9 14,2 18:03 9,4 22:55 6,4 0,0 10,5 0,4 5,2 21:32 VNV
29 13,0 19,9 16:13 8,0 04:43 5,3 0,0 0,3 0,7 8,0 13:51 VSV
30 14,2 22,7 17:04 7,7 02:15 4,5 0,4 0,0 0,4 6,4 06:11 NNV
----------------------------------------------------------------------------------
13,7 27,8 1 1,6 8 152,2 15,3 61,8 0,9 15,2 4 S
Max >= 27,0: 1
Max <= 0,0: 0
Min <= 0,0: 0
Min <= -18,0: 0
Max Rain: 21,6 on day 22
Days of Rain: 9 (>= 0,2 mm) 6 (>= 2,0 mm) 1 (>= 20,0 mm)
Heat Base: 18,3 Cool Base: 18,3 Method: Integration