Select a Year or Month report
( ! ) Notice: Undefined index: NOAAYR2025.txt in E:\wamp64\www\vader2\rapport.php on line 290 |
Call Stack |
# | Time | Memory | Function | Location |
1 | 0.0024 | 435912 | {main}( ) | ...\rapport.php:0 |
Report for 2018 Apr
Monthly Climatological Summary for apr 2018
Name: Örvikens väder City: State:
Elevation: 7 m Lat: N 64° 40' 23" Lon: E 021° 09' 45"
Temperature (°C), Rain (mm), Wind Speed (m/s)
Heat Cool Avg
Mean Deg Deg Wind Dom
Day Temp High Time Low Time Days Days Rain Speed High Time Dir
----------------------------------------------------------------------------------
1 -2,7 9,4 15:09 -13,2 04:29 21,0 0,0 0,0 0,7 6,8 16:54 O
2 -5,3 1,3 16:38 -13,3 03:31 23,6 0,0 0,0 0,6 5,2 15:01 VSV
3 -1,2 33,3 15:56 -9,6 23:33 19,5 0,0 0,9 1,7 8,4 12:33 SSV
4 -4,4 0,9 20:10 -12,9 04:08 22,7 0,0 0,0 0,9 6,4 16:52 NO
5 -0,6 5,8 11:20 -5,2 03:44 18,9 0,0 1,2 0,7 5,7 12:47 ONO
6 1,9 7,1 14:56 -1,2 00:00 16,4 0,0 7,2 1,4 11,2 18:32 SV
7 1,6 6,9 15:41 -4,5 05:10 16,7 0,0 0,0 2,3 11,2 11:26 S
8 -0,7 6,2 10:02 -7,7 05:51 19,0 0,0 0,0 0,7 6,8 16:09 NO
9 1,4 9,2 17:16 -3,9 22:37 16,9 0,0 0,3 1,5 11,2 17:36 SSV
10 1,1 10,5 16:44 -14,4 21:30 17,2 0,0 0,0 0,8 13,2 01:11 ONO
11 0,8 11,8 16:59 -12,6 04:45 17,5 0,0 0,0 0,9 9,2 14:46 S
12 0,4 10,8 16:57 -9,1 05:21 17,9 0,0 0,0 0,5 4,8 12:26 ONO
13 2,0 14,4 16:09 -9,6 05:11 16,3 0,0 0,0 0,7 57,8 22:37 OSO
14 4,0 12,8 18:39 -5,1 06:01 14,3 0,0 0,0 0,9 7,2 08:31 S
15 2,5 10,5 15:16 -6,2 06:01 15,8 0,0 0,0 0,4 4,0 08:29 N
16 2,3 12,2 12:03 -5,9 03:55 16,0 0,0 0,0 0,4 3,2 12:58 O
17 5,8 17,3 16:31 -2,2 23:25 12,5 0,0 0,0 0,2 3,7 13:42 NO
18 6,0 15,3 15:03 -3,7 03:46 12,3 0,0 0,0 0,6 4,8 16:55 SSO
19 7,6 15,9 12:57 2,1 23:43 10,7 0,0 0,6 1,0 6,4 12:13 S
20 6,2 13,7 16:07 0,9 23:42 12,2 0,0 3,3 0,7 5,7 13:14 SSV
21 1,3 5,1 11:37 -0,5 04:17 17,0 0,0 1,5 0,4 4,0 12:40 O
22 2,9 9,3 17:53 0,1 00:00 15,4 0,0 1,5 0,6 5,2 19:17 SSO
23 3,4 9,0 12:33 -2,9 03:39 14,9 0,0 0,0 1,2 8,4 13:32 SO
24 2,4 6,0 18:41 0,7 04:21 15,9 0,0 2,4 1,0 6,4 11:33 O
25 5,9 13,2 16:23 -1,7 03:31 12,4 0,0 0,0 1,1 7,2 16:31 S
26 4,4 13,7 10:41 -0,3 05:43 13,9 0,0 0,0 0,5 4,4 12:25 O
27 5,3 14,8 13:28 -1,7 23:53 13,0 0,0 0,0 0,8 6,4 09:22 SSO
28 6,5 15,6 15:49 -2,4 02:36 11,8 0,0 0,0 0,6 4,8 17:30 SSO
29 4,4 11,5 11:35 -1,8 22:25 13,9 0,0 0,0 0,5 4,0 06:58 O
30 2,7 10,2 14:14 -2,8 23:30 15,6 0,0 1,2 0,5 4,4 12:04 O
----------------------------------------------------------------------------------
2,3 33,3 3 -14,4 10 481,2 0,0 20,1 0,8 57,8 13 SSO
Max >= 27,0: 1
Max <= 0,0: 0
Min <= 0,0: 26
Min <= -18,0: 0
Max Rain: 7,2 on day 6
Days of Rain: 10 (>= 0,2 mm) 3 (>= 2,0 mm) 0 (>= 20,0 mm)
Heat Base: 18,3 Cool Base: 18,3 Method: Integration