Select a Year or Month report
( ! ) Notice: Undefined index: NOAAYR2025.txt in E:\wamp64\www\vader2\rapport.php on line 290 |
Call Stack |
# | Time | Memory | Function | Location |
1 | 0.0032 | 435912 | {main}( ) | ...\rapport.php:0 |
Report for 2018 Jan
Monthly Climatological Summary for jan 2018
Name: Örvikens väder City: State:
Elevation: 7 m Lat: N 64° 40' 23" Lon: E 021° 09' 45"
Temperature (°C), Rain (mm), Wind Speed (m/s)
Heat Cool Avg
Mean Deg Deg Wind Dom
Day Temp High Time Low Time Days Days Rain Speed High Time Dir
----------------------------------------------------------------------------------
1 -0,8 -0,1 00:00 -1,3 23:17 19,1 0,0 0,0 0,3 3,7 10:45 NO
2 -1,1 -0,5 22:23 -1,9 06:15 19,4 0,0 0,0 0,1 2,8 16:45 NO
3 -7,3 -0,4 02:34 -10,6 11:21 25,6 0,0 0,0 0,0 2,8 04:56 SSV
4 -10,3 -10,3 00:00 -10,3 00:00 28,6 0,0 0,0 0,1 2,4 20:31 S
5 -6,9 -5,1 12:27 -10,3 00:00 25,7 0,0 0,0 0,2 4,4 12:59 SV
6 -6,7 -4,7 13:51 -8,2 18:06 25,0 0,0 0,0 1,2 6,4 22:49 S
7 -7,2 -4,9 15:51 -8,2 00:00 25,5 0,0 0,0 1,6 8,0 05:46 SSV
8 -6,1 24,5 05:44 -6,9 00:00 24,4 0,0 0,0 2,2 7,2 02:37 SSV
9 -0,8 2,4 11:17 -4,7 05:25 19,1 0,0 0,3 1,0 7,7 10:51 SSV
10 -6,4 -1,5 00:00 -7,7 05:57 24,7 0,0 0,0 0,1 1,2 00:11 SV
11 -7,4 -7,4 00:00 -7,4 00:00 25,7 0,0 0,0 0,1 1,7 03:12 VSV
12 -7,4 -7,4 00:00 -7,4 00:00 25,7 0,0 0,0 0,4 4,0 15:50 SV
13 -7,1 -0,5 15:22 -7,4 00:00 26,2 0,0 0,0 0,1 4,0 23:55 SV
14 -4,4 0,1 23:52 -7,4 00:00 22,7 0,0 0,0 3,0 14,9 18:25 SSO
15 -1,5 0,5 01:44 -3,8 23:58 19,8 0,0 0,0 3,8 15,2 04:49 OSO
16 -5,2 -3,8 00:00 -5,3 03:53 23,5 0,0 0,0 3,4 12,4 04:57 NO
17 -5,3 -5,3 00:00 -5,3 00:00 23,6 0,0 0,0 1,7 7,7 00:46 NO
18 -5,3 -5,3 00:00 -5,3 00:00 23,6 0,0 0,0 0,6 51,8 09:40 SSO
19 -5,3 -5,3 00:00 -5,3 00:00 23,6 0,0 0,0 0,1 3,7 07:36 SSV
20 -5,3 -5,3 00:00 -5,3 00:00 23,6 0,0 0,0 0,0 0,0 00:00 ---
21 -5,3 -5,3 00:00 -5,3 00:00 23,6 0,0 0,0 0,0 0,8 23:30 ---
22 -5,3 -5,3 00:00 -5,3 00:00 23,6 0,0 0,0 0,0 1,7 07:40 V
23 -5,3 -5,3 00:00 -5,3 00:00 23,6 0,0 0,0 0,0 2,0 09:09 S
24 -5,3 -5,3 00:00 -5,3 00:00 23,6 0,0 0,0 0,7 6,4 09:13 NO
25 -0,3 2,3 12:32 -5,3 00:00 18,6 0,0 3,9 0,8 8,0 15:48 SO
26 -2,1 -2,1 00:00 -2,1 00:00 20,4 0,0 0,0 0,0 0,0 00:00 ---
27 -2,1 -2,1 00:00 -2,1 00:00 20,3 0,0 0,0 0,0 0,0 00:00 ---
28 -2,1 -2,1 00:00 -9,6 23:18 20,4 0,0 0,0 0,0 0,4 23:18 ---
29 -2,1 -2,1 00:00 -2,1 00:00 20,4 0,0 0,0 0,0 0,0 00:00 ---
30 -2,1 -2,1 00:00 -2,1 00:00 20,4 0,0 0,0 0,0 0,0 00:00 ---
----------------------------------------------------------------------------------
-4,7 24,5 8 -10,6 3 690,0 0,0 4,2 0,7 51,8 18 SO
Max >= 27,0: 0
Max <= 0,0: 25
Min <= 0,0: 30
Min <= -18,0: 0
Max Rain: 3,9 on day 25
Days of Rain: 2 (>= 0,2 mm) 1 (>= 2,0 mm) 0 (>= 20,0 mm)
Heat Base: 18,3 Cool Base: 18,3 Method: Integration