Select a Year or Month report
( ! ) Notice: Undefined index: NOAAYR2025.txt in E:\wamp64\www\vader2\rapport.php on line 290 |
Call Stack |
# | Time | Memory | Function | Location |
1 | 0.0034 | 435912 | {main}( ) | ...\rapport.php:0 |
Report for 2017 Aug
Monthly Climatological Summary for aug 2017
Name: Örvikens väder City: State:
Elevation: 7 m Lat: N 64° 40' 23" Lon: E 021° 09' 45"
Temperature (°C), Rain (mm), Wind Speed (m/s)
Heat Cool Avg
Mean Deg Deg Wind Dom
Day Temp High Time Low Time Days Days Rain Speed High Time Dir
----------------------------------------------------------------------------------
1 15,6 23,8 12:40 11,2 00:04 3,2 0,5 32,4 0,9 8,0 16:55 S
2 16,1 24,4 16:13 9,3 03:44 3,1 1,0 0,0 0,2 3,7 13:22 NO
3 16,4 24,6 18:31 9,9 04:09 3,1 1,2 0,3 0,3 4,8 14:27 SSO
4 15,5 21,5 14:58 10,0 03:39 3,1 0,2 0,3 0,4 4,4 10:48 NV
5 15,9 21,0 14:25 -11,6 12:09 2,6 0,2 0,0 0,7 5,7 12:14 NV
6 14,5 19,6 15:08 10,6 23:59 3,9 0,0 0,6 0,3 4,4 15:23 NV
7 14,7 21,1 17:35 7,5 04:29 3,9 0,3 0,0 0,6 6,4 16:23 ONO
8 15,5 21,5 16:46 10,3 04:27 3,1 0,3 1,8 1,1 13,2 18:27 SSO
9 16,8 23,4 16:13 10,7 05:16 2,6 1,1 0,0 1,0 6,4 12:53 S
10 15,1 18,3 13:39 12,6 02:07 3,2 0,0 5,1 0,1 4,4 19:01 SSV
11 17,6 27,3 16:29 12,4 00:28 2,1 1,4 0,0 1,8 7,7 05:51 S
12 18,1 25,6 14:43 11,2 23:36 1,8 1,6 0,0 1,5 8,8 17:21 SSO
13 15,2 20,6 15:58 11,6 23:49 3,2 0,1 1,8 1,3 7,7 10:29 S
14 14,9 22,4 14:27 9,9 04:31 3,8 0,3 0,0 2,2 10,9 13:29 S
15 14,4 21,2 15:18 6,1 04:38 4,4 0,5 0,0 1,1 8,0 16:08 SSO
16 15,0 20,9 10:58 10,7 02:15 3,5 0,1 2,1 1,2 12,4 22:57 SSO
17 16,2 25,8 14:52 9,4 23:59 3,6 1,5 0,0 0,9 7,2 00:32 SSO
18 14,4 20,7 14:26 7,4 03:58 4,2 0,3 0,0 0,3 5,2 16:13 SO
19 15,6 19,1 10:52 13,5 00:38 2,7 0,0 8,4 0,5 4,4 22:19 NO
20 15,7 20,1 16:14 12,5 05:25 2,8 0,2 0,3 2,4 11,7 13:07 SSO
21 14,7 22,0 16:34 10,4 04:47 3,8 0,2 6,9 0,5 4,8 08:02 S
22 12,5 19,9 15:56 8,7 23:51 5,8 0,0 2,4 0,2 4,4 07:41 VNV
23 10,4 17,6 12:35 4,3 05:29 7,9 0,0 0,0 0,2 5,2 11:00 VNV
24 9,8 16,2 13:06 5,3 04:56 8,5 0,0 0,3 0,3 4,8 12:04 SSV
25 8,6 14,5 13:42 5,6 23:38 9,7 0,0 4,5 0,8 7,2 10:27 SV
26 9,3 13,2 14:33 5,6 00:00 9,0 0,0 0,6 0,7 7,2 08:41 VSV
27 9,9 17,9 13:26 3,8 05:13 8,3 0,0 0,0 0,3 3,2 09:31 VNV
28 12,4 19,4 14:47 5,1 00:32 6,0 0,1 0,0 1,4 9,2 17:24 SSO
29 14,6 19,9 16:25 11,0 23:58 3,7 0,0 4,2 1,3 7,2 14:39 SSO
30 14,4 21,5 14:39 10,3 03:23 4,1 0,2 3,9 1,1 10,0 13:45 S
31 14,6 21,4 14:12 10,8 06:06 3,9 0,1 0,0 1,4 25,7 23:09 S
----------------------------------------------------------------------------------
14,3 27,3 11 -11,6 5 134,6 11,4 75,9 0,9 25,7 31 S
Max >= 27,0: 1
Max <= 0,0: 0
Min <= 0,0: 1
Min <= -18,0: 0
Max Rain: 32,4 on day 1
Days of Rain: 17 (>= 0,2 mm) 9 (>= 2,0 mm) 1 (>= 20,0 mm)
Heat Base: 18,3 Cool Base: 18,3 Method: Integration