Select a Year or Month report
( ! ) Notice: Undefined index: NOAAYR2025.txt in E:\wamp64\www\vader2\rapport.php on line 290 |
Call Stack |
# | Time | Memory | Function | Location |
1 | 0.0028 | 435912 | {main}( ) | ...\rapport.php:0 |
Report for 2015 Jul
Monthly Climatological Summary for jul 2015
Name: Örvikens väder City: State:
Elevation: 7 m Lat: N 64° 40' 23" Lon: E 021° 09' 45"
Temperature (°C), Rain (mm), Wind Speed (m/s)
Heat Cool Avg
Mean Deg Deg Wind Dom
Day Temp High Time Low Time Days Days Rain Speed High Time Dir
----------------------------------------------------------------------------------
1 17,0 25,5 16:27 7,4 03:40 3,0 1,7 0,0 0,7 6,8 17:22 S
2 18,8 24,2 09:20 14,5 23:50 1,2 1,7 0,0 0,4 6,0 10:54 SV
3 20,2 30,1 13:52 13,4 02:47 1,1 3,0 1,5 0,4 5,2 17:15 SSV
4 16,3 20,6 14:53 11,0 23:55 2,2 0,1 0,3 0,6 7,2 09:23 VSV
5 13,2 17,7 12:14 7,2 23:59 5,1 0,0 0,3 0,5 5,7 14:24 NO
6 12,8 19,4 16:07 4,7 03:52 5,6 0,0 2,1 0,7 7,7 09:23 ONO
7 12,6 14,1 16:50 11,6 07:54 5,7 0,0 10,5 0,3 5,2 09:51 NO
8 14,2 19,5 14:53 11,9 21:49 4,1 0,0 3,9 0,2 3,2 13:00 N
9 12,7 13,3 04:51 12,2 14:03 5,6 0,0 10,5 0,5 6,0 12:56 NNV
10 14,6 22,4 14:58 11,6 05:52 3,9 0,2 9,0 0,4 5,7 06:37 NNV
11 15,3 22,3 16:43 11,3 23:53 3,3 0,3 0,0 0,2 3,7 08:23 NNV
12 14,9 20,6 18:34 11,1 00:45 3,6 0,2 0,0 0,2 4,4 12:06 ONO
13 15,0 19,6 13:46 9,1 23:59 3,3 0,1 0,0 0,5 4,8 16:04 O
14 13,4 19,3 11:23 7,1 02:21 5,0 0,0 5,4 0,5 5,7 14:11 ONO
15 14,2 18,4 13:04 10,0 03:25 4,1 0,0 9,0 0,7 5,7 12:54 S
16 14,8 22,4 14:37 11,0 01:46 3,6 0,1 0,6 0,2 3,7 15:15 ONO
17 16,2 23,9 18:16 8,8 04:47 3,3 1,3 0,3 0,5 5,7 14:19 SV
18 14,5 22,5 12:15 7,4 04:02 4,2 0,4 0,6 0,9 8,8 13:10 SSO
19 17,3 24,4 15:32 10,7 23:48 2,2 1,2 3,3 0,9 6,8 14:42 SSV
20 16,1 24,5 16:54 -35,8 22:20 3,0 0,8 0,0 0,8 6,8 08:36 SV
21 16,3 21,3 17:11 11,1 23:56 2,4 0,3 0,0 0,5 5,2 12:31 ONO
22 15,6 22,2 12:24 9,0 03:39 3,4 0,6 0,0 0,2 4,0 11:59 NNV
23 16,2 22,6 12:47 10,5 01:31 3,2 1,1 0,0 0,2 3,7 13:32 NNV
24 16,2 23,7 13:31 10,4 02:11 2,7 0,7 0,0 0,5 4,0 18:58 SV
25 16,5 23,0 17:14 11,3 23:50 2,5 0,7 0,0 1,6 10,4 13:25 SSV
26 14,0 17,9 14:21 9,6 03:57 4,3 0,0 10,8 0,6 9,2 21:49 NNO
27 15,9 20,0 13:19 13,7 23:46 2,4 0,0 0,3 1,1 8,8 14:58 OSO
28 17,6 24,2 16:14 11,7 04:25 2,2 1,5 0,0 0,6 4,8 01:46 O
29 16,2 22,3 12:22 10,5 03:43 2,9 0,8 5,7 0,2 4,0 23:36 SV
30 15,9 22,2 18:12 11,1 23:46 2,6 0,3 0,6 1,2 6,4 12:47 S
31 17,0 25,7 16:31 9,3 03:50 3,1 1,8 0,0 0,3 4,4 11:00 S
----------------------------------------------------------------------------------
15,5 30,1 3 -35,8 20 104,8 18,9 74,7 0,6 10,4 25 SSO
Max >= 27,0: 1
Max <= 0,0: 0
Min <= 0,0: 1
Min <= -18,0: 1
Max Rain: 10,8 on day 26
Days of Rain: 18 (>= 0,2 mm) 10 (>= 2,0 mm) 0 (>= 20,0 mm)
Heat Base: 18,3 Cool Base: 18,3 Method: Integration