Select a Year or Month report
( ! ) Notice: Undefined index: NOAAYR2025.txt in E:\wamp64\www\vader2\rapport.php on line 290 |
Call Stack |
# | Time | Memory | Function | Location |
1 | 0.0029 | 435912 | {main}( ) | ...\rapport.php:0 |
Report for 2014 Oct
Monthly Climatological Summary for okt 2014
Name: Örvikens väder City: State:
Elevation: 7 m Lat: N 64° 40' 23" Lon: E 021° 09' 45"
Temperature (°C), Rain (mm), Wind Speed (m/s)
Heat Cool Avg
Mean Deg Deg Wind Dom
Day Temp High Time Low Time Days Days Rain Speed High Time Dir
----------------------------------------------------------------------------------
1 6,4 13,9 14:38 -0,4 03:42 11,9 0,0 0,0 1,4 6,8 10:57 S
2 9,5 18,8 15:01 3,1 23:23 8,7 0,0 0,0 1,4 7,8 08:40 SSV
3 7,1 16,6 14:23 -0,8 07:23 11,2 0,0 0,0 0,6 3,7 15:23 SO
4 10,8 11,5 14:23 10,1 00:23 7,5 0,0 0,0 0,9 3,4 20:23 O
5 11,2 12,9 15:23 6,6 23:53 7,1 0,0 0,0 0,8 3,7 04:53 O
6 7,1 9,5 11:53 4,7 01:23 11,2 0,0 0,0 0,4 2,4 12:53 O
7 5,8 7,2 12:53 4,4 06:23 12,5 0,0 0,0 0,5 4,1 22:23 ONO
8 6,6 7,8 13:53 5,3 19:53 11,7 0,0 8,4 0,8 4,8 16:53 NO
9 5,0 6,5 23:53 3,9 17:53 13,3 0,0 15,6 1,0 4,1 13:23 NNV
10 5,3 6,9 02:23 2,1 23:23 13,0 0,0 14,1 0,7 5,1 10:53 NNV
11 2,2 4,4 11:23 0,6 23:53 16,1 0,0 0,9 0,4 3,1 09:53 V
12 1,8 5,1 12:23 -0,2 01:23 16,2 0,0 0,0 0,2 2,4 21:10 VSV
13 2,4 5,1 14:48 0,5 02:30 15,9 0,0 0,0 0,4 4,8 15:16 SSV
14 1,0 4,3 14:04 -2,2 19:21 17,3 0,0 0,3 0,2 3,1 10:58 VSV
15 -0,1 10,6 14:26 -3,9 23:54 18,4 0,0 0,0 0,3 3,1 12:21 VSV
16 -2,0 2,1 13:55 -5,7 04:30 20,3 0,0 0,0 0,2 2,0 15:30 VSV
17 -2,9 6,7 14:39 -7,9 07:57 21,2 0,0 0,0 0,4 3,1 11:27 VSV
18 -2,3 1,2 12:16 -7,5 04:40 20,6 0,0 0,3 0,5 4,4 19:13 SV
19 1,5 5,5 09:17 -1,0 01:02 16,8 0,0 10,8 0,7 5,8 14:39 NNV
20 0,8 1,5 15:34 0,2 06:49 17,5 0,0 6,3 0,4 4,1 00:18 NNV
21 0,9 2,1 15:42 -0,6 23:59 17,4 0,0 0,6 1,2 7,1 21:42 ONO
22 -1,3 1,3 13:42 -3,0 17:45 19,6 0,0 0,0 1,2 5,8 10:45 ONO
23 -0,6 1,4 13:56 -2,5 06:20 18,9 0,0 0,0 1,9 9,2 18:03 O
24 3,2 7,5 23:19 -0,6 00:00 15,1 0,0 2,4 2,4 11,2 12:25 SO
25 8,0 9,3 13:30 6,9 04:47 10,3 0,0 2,1 1,6 6,8 00:34 SSO
26 8,6 10,7 14:14 7,3 01:06 10,2 0,0 0,0 2,0 9,9 12:42 S
27 8,4 11,1 13:08 5,2 23:48 9,9 0,0 0,0 3,6 12,2 08:26 SSV
28 7,6 11,2 19:48 4,5 03:41 10,7 0,0 0,0 0,5 6,5 00:00 SSV
29 5,9 8,7 13:23 4,2 22:33 12,4 0,0 0,0 2,0 9,2 19:29 SSV
30 4,4 9,3 13:37 -0,2 23:24 13,7 0,0 0,0 2,3 9,9 10:22 SV
31 -1,1 8,9 13:33 -5,9 23:52 19,4 0,0 0,0 0,1 2,4 04:27 V
----------------------------------------------------------------------------------
3,9 18,8 2 -7,9 17 446,0 0,0 61,8 1,1 12,2 27 S
Max >= 27,0: 0
Max <= 0,0: 0
Min <= 0,0: 15
Min <= -18,0: 0
Max Rain: 15,6 on day 9
Days of Rain: 11 (>= 0,2 mm) 7 (>= 2,0 mm) 0 (>= 20,0 mm)
Heat Base: 18,3 Cool Base: 18,3 Method: Integration