Select a Year or Month report
( ! ) Notice: Undefined index: NOAAYR2025.txt in E:\wamp64\www\vader2\rapport.php on line 290 |
Call Stack |
# | Time | Memory | Function | Location |
1 | 0.0036 | 434088 | {main}( ) | ...\rapport.php:0 |
Report for 2020 Aug
Monthly Climatological Summary for aug 2020
Name: Örvikens väder City: State:
Elevation: 7 m Lat: N 64° 40' 23" Lon: E 021° 09' 45"
Temperature (°C), Rain (mm), Wind Speed (m/s)
Heat Cool Avg
Mean Deg Deg Wind Dom
Day Temp High Time Low Time Days Days Rain Speed High Time Dir
----------------------------------------------------------------------------------
1 18,6 27,9 15:46 8,4 03:14 2,8 3,2 0,3 0,5 6,8 13:42 SSO
2 16,0 23,0 16:55 11,5 03:50 2,7 0,5 0,3 0,3 3,2 14:58 NV
3 15,9 22,8 14:24 10,3 03:59 3,1 0,7 0,0 0,3 4,8 14:27 NNV
4 15,4 21,8 14:06 13,0 00:34 3,0 0,1 9,9 0,4 4,4 22:26 SSV
5 17,0 24,5 16:10 10,7 04:13 2,7 1,4 0,0 1,5 8,4 18:42 S
6 17,1 26,3 18:54 9,2 04:51 3,0 1,8 0,0 0,4 4,0 11:20 OSO
7 21,4 31,5 16:36 12,5 03:03 1,4 4,5 0,0 0,8 5,7 11:18 S
8 23,2 29,8 14:45 16,7 03:53 0,3 5,1 0,0 1,0 7,7 14:35 S
9 19,9 25,6 14:53 12,9 23:56 0,7 2,3 0,0 2,0 12,4 09:25 VSV
10 16,1 23,8 11:52 9,4 05:01 3,5 1,2 0,0 0,4 4,8 09:22 VNV
11 15,2 22,2 14:57 7,5 05:17 4,0 0,9 0,0 0,6 4,8 13:25 ONO
12 15,0 16,8 16:41 12,6 00:00 3,3 0,0 0,3 0,7 5,2 06:43 S
13 17,0 22,8 16:31 12,7 04:36 2,0 0,6 0,0 0,8 5,2 14:54 S
14 19,5 27,5 16:47 14,2 23:47 1,4 2,6 0,6 1,3 5,7 02:47 SSV
15 18,6 25,5 15:43 12,6 03:55 1,5 1,9 0,0 1,7 11,2 14:49 S
16 16,7 22,8 16:26 9,9 23:07 2,5 0,9 0,0 2,0 9,7 08:31 SV
17 14,4 24,1 17:04 6,9 05:34 4,8 0,9 0,0 1,0 6,0 07:35 SV
18 14,5 23,8 18:12 5,1 04:56 4,8 0,9 0,0 0,5 4,4 13:51 ONO
19 18,5 26,9 15:08 10,8 02:01 2,1 2,3 0,0 0,4 4,8 14:34 S
20 20,2 27,4 14:20 13,5 04:55 1,2 3,1 1,5 1,2 10,0 16:57 S
21 19,7 25,5 15:45 15,4 04:28 0,8 2,2 0,0 1,8 9,2 17:48 S
22 19,0 23,5 15:31 16,5 01:50 0,5 1,2 0,0 1,8 10,9 15:32 SSO
23 17,5 22,4 14:02 10,2 23:51 1,5 0,7 0,0 1,5 10,0 10:44 S
24 13,6 20,6 15:57 7,1 04:23 4,8 0,2 0,0 1,7 8,8 14:04 SSV
25 12,5 20,7 16:15 5,1 05:17 5,9 0,1 0,0 1,2 8,8 15:14 S
26 10,2 17,5 17:15 5,7 04:19 8,1 0,0 4,2 0,3 4,4 00:33 SV
27 10,9 20,2 16:44 5,0 05:07 7,5 0,0 0,3 0,3 3,7 06:41 VSV
28 11,1 19,4 12:29 4,1 05:17 7,2 0,0 0,0 0,3 3,7 13:25 OSO
29 13,5 21,1 15:14 6,8 23:59 5,1 0,3 0,0 0,5 6,0 17:23 OSO
30 11,1 20,4 13:13 4,1 05:37 7,2 0,1 0,9 0,2 5,2 14:24 SSV
31 12,5 22,2 16:35 6,0 23:47 6,2 0,4 0,3 0,2 3,2 12:01 NV
----------------------------------------------------------------------------------
16,2 31,5 7 4,1 28 105,6 40,1 18,6 0,9 12,4 9 S
Max >= 27,0: 5
Max <= 0,0: 0
Min <= 0,0: 0
Min <= -18,0: 0
Max Rain: 9,9 on day 4
Days of Rain: 10 (>= 0,2 mm) 2 (>= 2,0 mm) 0 (>= 20,0 mm)
Heat Base: 18,3 Cool Base: 18,3 Method: Integration