Select a Year or Month report
( ! ) Notice: Undefined index: NOAAYR2025.txt in E:\wamp64\www\vader2\rapport.php on line 290 |
Call Stack |
# | Time | Memory | Function | Location |
1 | 0.0029 | 434088 | {main}( ) | ...\rapport.php:0 |
Report for 2018 Aug
Monthly Climatological Summary for aug 2018
Name: Örvikens väder City: State:
Elevation: 7 m Lat: N 64° 40' 23" Lon: E 021° 09' 45"
Temperature (°C), Rain (mm), Wind Speed (m/s)
Heat Cool Avg
Mean Deg Deg Wind Dom
Day Temp High Time Low Time Days Days Rain Speed High Time Dir
----------------------------------------------------------------------------------
1 24,7 31,1 17:37 18,7 03:32 0,0 6,4 0,0 1,0 7,7 09:50 SSO
2 24,7 32,7 16:20 19,1 03:01 0,0 6,4 0,0 0,9 6,8 19:52 S
3 22,2 30,6 14:38 16,3 23:46 0,1 4,0 0,0 0,5 6,0 14:52 S
4 20,3 28,4 15:32 13,0 04:43 1,2 3,2 0,0 0,4 5,7 15:00 SSV
5 17,3 25,1 12:28 11,3 04:58 2,5 1,5 1,5 0,6 7,2 20:16 S
6 15,3 23,9 16:02 11,0 05:07 3,7 0,7 5,7 0,8 7,2 09:33 SSV
7 17,5 26,9 17:22 10,7 02:11 2,9 2,2 0,0 0,5 5,7 14:25 SSV
8 19,4 27,5 15:20 8,7 05:24 2,6 3,7 0,0 1,5 10,9 15:21 SSO
9 22,7 30,6 17:14 15,2 23:53 0,2 4,6 1,8 1,5 10,9 12:47 SSO
10 18,6 22,6 10:32 15,1 00:09 0,6 0,8 4,8 0,4 5,2 21:40 N
11 17,7 21,8 16:18 11,2 11:37 1,2 0,6 0,3 3,2 30,1 11:37 SSO
12 15,8 22,2 17:36 10,3 04:28 3,0 0,5 0,0 1,6 8,8 07:13 S
13 14,3 19,1 11:48 9,4 23:57 4,0 0,0 3,9 0,6 5,7 07:58 SSV
14 13,1 20,1 17:52 8,1 23:58 5,3 0,1 0,0 0,3 6,0 14:33 ONO
15 13,5 21,5 17:16 5,9 05:16 5,2 0,4 0,0 0,4 4,8 12:48 NNO
16 15,6 21,8 15:08 7,1 03:29 3,4 0,7 0,0 1,6 10,0 16:56 SSO
17 19,9 24,2 16:31 16,8 01:23 0,3 1,9 0,0 2,7 12,9 12:12 SSO
18 17,2 22,7 13:28 10,8 05:48 2,2 1,0 1,2 2,0 13,2 14:28 SSO
19 16,2 20,7 16:15 12,4 04:49 2,4 0,3 0,0 3,4 15,7 16:15 SSO
20 15,0 22,8 17:37 8,5 23:39 3,8 0,5 0,0 1,4 10,4 00:04 S
21 13,0 21,1 17:18 7,4 05:09 5,5 0,2 0,0 1,0 8,8 15:57 SSV
22 10,8 15,8 11:48 5,1 05:43 7,5 0,0 2,4 0,8 6,8 11:05 SSO
23 15,0 22,8 16:29 8,1 23:59 3,9 0,6 1,8 0,7 8,8 12:42 S
24 11,7 16,9 16:48 7,2 02:09 6,6 0,0 5,1 0,3 6,8 16:05 SSO
25 15,0 20,3 14:53 8,8 23:58 3,4 0,1 3,0 1,8 10,0 10:59 SSO
26 10,6 17,7 10:26 5,0 05:24 7,7 0,0 0,0 0,1 4,0 15:29 O
27 13,6 21,6 16:27 8,4 06:57 5,0 0,3 2,4 0,6 5,2 18:32 S
28 13,0 18,8 17:41 8,0 05:20 5,3 0,0 1,2 0,4 6,8 00:10 SSO
29 14,8 22,1 14:07 8,4 02:36 4,4 0,9 0,3 0,6 7,7 16:37 OSO
30 15,1 22,2 12:44 8,8 05:46 4,1 0,9 0,3 0,7 7,2 17:34 SSO
31 13,2 22,8 17:03 5,7 23:58 5,9 0,8 0,0 0,2 4,0 12:17 VSV
----------------------------------------------------------------------------------
16,3 32,7 2 5,0 26 103,9 43,3 35,7 1,1 30,1 11 SSO
Max >= 27,0: 6
Max <= 0,0: 0
Min <= 0,0: 0
Min <= -18,0: 0
Max Rain: 5,7 on day 6
Days of Rain: 15 (>= 0,2 mm) 7 (>= 2,0 mm) 0 (>= 20,0 mm)
Heat Base: 18,3 Cool Base: 18,3 Method: Integration