Select a Year or Month report
( ! ) Notice: Undefined index: NOAAYR2025.txt in E:\wamp64\www\vader2\rapport.php on line 290 |
Call Stack |
# | Time | Memory | Function | Location |
1 | 0.0023 | 434088 | {main}( ) | ...\rapport.php:0 |
Report for 2015 Aug
Monthly Climatological Summary for aug 2015
Name: Örvikens väder City: State:
Elevation: 7 m Lat: N 64° 40' 23" Lon: E 021° 09' 45"
Temperature (°C), Rain (mm), Wind Speed (m/s)
Heat Cool Avg
Mean Deg Deg Wind Dom
Day Temp High Time Low Time Days Days Rain Speed High Time Dir
----------------------------------------------------------------------------------
1 14,8 18,7 11:49 12,3 00:31 3,5 0,0 9,9 0,2 4,0 08:38 SV
2 13,9 16,3 16:52 11,8 23:08 4,4 0,0 6,3 0,2 4,4 14:44 SSV
3 15,6 22,7 16:59 11,7 02:38 2,9 0,3 1,5 0,2 4,8 12:51 SV
4 16,0 23,1 18:12 11,2 23:58 2,7 0,4 0,0 0,4 4,4 18:28 ONO
5 16,6 24,0 13:10 11,1 00:18 2,6 0,9 0,0 0,4 6,4 13:51 OSO
6 17,3 21,6 18:41 15,0 04:20 1,3 0,3 0,3 0,1 2,4 06:52 SSV
7 20,0 29,4 13:49 12,9 03:36 1,3 3,0 0,0 0,7 6,8 16:49 S
8 19,2 25,8 12:27 -8,8 09:20 1,7 2,6 0,0 0,5 6,8 12:27 SV
9 16,3 22,8 11:52 11,4 00:31 2,8 0,8 0,0 0,5 4,8 15:27 SV
10 16,3 22,8 10:34 9,6 04:56 3,0 1,0 0,0 0,4 4,8 12:24 OSO
11 16,9 23,4 09:06 11,1 03:52 2,4 0,9 0,3 0,6 7,2 12:11 S
12 18,1 23,9 14:50 11,9 23:59 1,8 1,6 0,0 1,1 8,0 12:28 SSV
13 15,7 23,1 15:25 8,9 05:07 3,4 0,8 0,0 1,2 7,7 14:39 SV
14 16,6 32,9 12:39 11,5 23:41 2,4 0,8 0,0 0,4 5,7 11:23 SV
15 16,1 22,1 15:14 9,1 23:57 3,0 0,8 0,0 0,2 3,2 08:47 NNV
16 14,4 22,7 12:59 6,8 05:29 4,9 1,1 0,0 0,4 5,2 16:17 ONO
17 16,7 29,0 15:23 4,9 04:07 4,5 2,9 0,0 0,5 5,7 15:47 S
18 19,0 28,5 17:15 8,2 05:07 2,9 3,6 0,0 0,9 7,2 07:20 SSV
19 18,5 27,9 16:52 8,3 05:09 2,8 3,0 0,0 1,4 8,4 13:16 SSV
20 19,9 28,7 16:30 11,2 04:21 2,0 3,5 0,0 1,5 9,7 14:30 SSV
21 20,5 29,0 16:29 12,8 05:43 1,4 3,5 0,0 1,6 11,2 08:50 SSV
22 20,1 30,8 16:08 -35,2 20:10 2,4 4,1 0,0 0,6 52,2 20:10 SSV
23 18,5 28,5 13:22 8,4 05:39 2,9 3,1 0,0 0,3 4,4 16:24 OSO
24 17,8 27,5 16:37 9,8 04:44 3,1 2,6 0,0 0,2 3,7 10:15 SO
25 17,0 27,2 16:40 9,2 05:54 3,6 2,2 0,0 0,3 3,7 13:45 O
26 16,0 25,2 12:37 8,3 04:01 3,6 1,3 1,5 0,1 3,2 13:38 SO
27 17,6 23,5 12:57 14,1 00:00 1,6 0,9 0,6 0,9 8,0 13:29 SSO
28 16,4 21,7 14:21 11,1 22:21 2,4 0,5 7,5 1,0 8,4 12:10 OSO
29 16,7 22,8 14:19 12,3 23:58 2,5 0,9 0,0 1,2 9,2 13:09 SSV
30 15,8 25,3 16:06 8,3 05:30 3,8 1,3 0,0 0,7 4,8 10:29 SSV
31 14,4 23,8 16:19 6,4 06:09 4,8 0,9 0,0 0,8 7,7 12:46 SSV
----------------------------------------------------------------------------------
17,1 32,9 14 -35,2 22 88,4 49,6 27,9 0,6 52,2 22 S
Max >= 27,0: 11
Max <= 0,0: 0
Min <= 0,0: 2
Min <= -18,0: 1
Max Rain: 9,9 on day 1
Days of Rain: 8 (>= 0,2 mm) 3 (>= 2,0 mm) 0 (>= 20,0 mm)
Heat Base: 18,3 Cool Base: 18,3 Method: Integration