Select a Year or Month report
( ! ) Notice: Undefined index: NOAAYR2025.txt in E:\wamp64\www\vader2\rapport.php on line 290 |
Call Stack |
# | Time | Memory | Function | Location |
1 | 0.0029 | 434088 | {main}( ) | ...\rapport.php:0 |
Report for 2019 Jan
Monthly Climatological Summary for jan 2019
Name: Örvikens väder City: State:
Elevation: 7 m Lat: N 64° 40' 23" Lon: E 021° 09' 45"
Temperature (°C), Rain (mm), Wind Speed (m/s)
Heat Cool Avg
Mean Deg Deg Wind Dom
Day Temp High Time Low Time Days Days Rain Speed High Time Dir
----------------------------------------------------------------------------------
1 -1,2 3,8 01:14 -3,9 23:58 19,5 0,0 2,7 2,1 14,0 18:54 VNV
2 -9,1 -3,9 00:00 -14,6 23:49 27,4 0,0 0,0 0,9 7,7 00:48 V
3 -9,2 1,2 23:55 -17,6 06:07 27,5 0,0 0,0 1,3 11,2 17:43 S
4 -1,0 1,7 01:36 -2,9 21:07 19,3 0,0 0,0 0,3 5,2 01:24 VSV
5 -7,0 -2,6 00:00 -13,1 23:36 25,3 0,0 0,0 0,0 1,2 06:07 VSV
6 -4,4 4,5 22:59 -12,0 00:00 22,7 0,0 0,3 0,8 8,0 23:50 SSV
7 -0,7 4,4 00:05 -4,1 21:01 19,0 0,0 0,0 1,8 8,4 00:50 SSV
8 -7,5 -3,2 01:31 -12,0 16:20 25,8 0,0 0,0 0,1 2,8 04:04 VSV
9 -10,7 -5,5 01:17 -16,4 21:27 29,4 0,0 0,0 0,1 1,7 00:16 VNV
10 -4,4 4,1 23:32 -15,0 00:00 22,7 0,0 0,3 2,8 14,0 16:25 SSO
11 2,4 4,4 12:49 0,8 23:54 15,9 0,0 3,0 5,3 21,2 08:37 SSV
12 -3,1 0,9 00:00 -7,2 22:22 21,4 0,0 0,0 2,0 10,4 00:35 SV
13 -7,4 -1,1 20:53 -11,1 08:25 25,7 0,0 0,0 0,4 4,0 22:10 NNO
14 -5,1 -2,2 05:41 -6,5 20:09 23,4 0,0 0,0 0,2 8,0 16:03 NV
15 -12,0 -6,4 00:06 -19,3 23:54 30,3 0,0 0,0 0,1 3,7 18:27 VSV
16 -21,9 -17,2 23:46 -26,1 17:01 40,2 0,0 0,0 0,1 2,0 23:44 SV
17 -21,2 -16,8 00:47 -25,3 21:47 39,5 0,0 0,0 0,2 2,8 02:26 VSV
18 -22,1 -18,9 12:02 -25,2 00:07 40,4 0,0 0,0 0,0 1,7 02:37 VSV
19 -25,4 -23,6 13:21 -28,0 09:20 43,7 0,0 0,0 0,0 11,3 06:15 V
20 -21,2 -14,8 16:41 -26,0 05:00 39,5 0,0 0,0 0,0 1,2 15:58 V
21 -22,2 -17,7 13:24 -25,0 05:17 40,5 0,0 0,0 0,1 1,7 09:54 V
22 -19,1 -14,3 15:58 -23,4 00:14 37,4 0,0 0,0 0,1 1,7 03:13 V
23 -15,2 -11,0 13:39 -23,6 01:00 33,5 0,0 0,0 0,1 1,7 08:09 V
24 -16,9 -14,3 23:48 -20,3 07:40 35,2 0,0 0,0 0,0 1,2 00:09 V
25 -13,8 -10,2 03:31 -15,4 16:55 32,1 0,0 0,0 0,5 3,2 22:01 SV
26 -16,5 -13,9 03:23 -19,5 23:55 34,8 0,0 0,0 0,3 3,7 06:41 NNV
27 -21,1 -15,7 13:58 -29,8 23:59 39,4 0,0 0,0 0,0 0,0 00:00 ---
28 -23,0 -10,4 23:11 -32,4 06:44 41,3 0,0 0,0 0,0 0,0 00:00 ---
29 -12,1 -10,5 00:00 -15,4 04:59 30,4 0,0 0,0 0,0 0,0 00:00 ---
30 -17,6 -11,8 01:08 -26,9 23:51 35,9 0,0 0,0 0,0 0,0 00:00 ---
31 -21,2 -14,9 13:10 -27,7 00:41 39,5 0,0 0,0 0,0 0,0 00:00 ---
----------------------------------------------------------------------------------
-12,6 4,5 6 -32,4 28 958,6 0,0 6,3 0,6 21,2 11 SSV
Max >= 27,0: 0
Max <= 0,0: 23
Min <= 0,0: 30
Min <= -18,0: 15
Max Rain: 3,0 on day 11
Days of Rain: 4 (>= 0,2 mm) 2 (>= 2,0 mm) 0 (>= 20,0 mm)
Heat Base: 18,3 Cool Base: 18,3 Method: Integration