Select a Year or Month report
( ! ) Notice: Undefined index: NOAAYR2024.txt in E:\wamp64\www\nhvader\rapport.php on line 290 |
Call Stack |
# | Time | Memory | Function | Location |
1 | 0.0034 | 434088 | {main}( ) | ...\rapport.php:0 |
( ! ) Notice: Undefined index: NOAAYR2023.txt in E:\wamp64\www\nhvader\rapport.php on line 290 |
Call Stack |
# | Time | Memory | Function | Location |
1 | 0.0034 | 434088 | {main}( ) | ...\rapport.php:0 |
( ! ) Notice: Undefined index: NOAAYR2022.txt in E:\wamp64\www\nhvader\rapport.php on line 290 |
Call Stack |
# | Time | Memory | Function | Location |
1 | 0.0034 | 434088 | {main}( ) | ...\rapport.php:0 |
( ! ) Notice: Undefined index: NOAAYR2021.txt in E:\wamp64\www\nhvader\rapport.php on line 290 |
Call Stack |
# | Time | Memory | Function | Location |
1 | 0.0034 | 434088 | {main}( ) | ...\rapport.php:0 |
( ! ) Notice: Undefined index: NOAAYR2020.txt in E:\wamp64\www\nhvader\rapport.php on line 290 |
Call Stack |
# | Time | Memory | Function | Location |
1 | 0.0034 | 434088 | {main}( ) | ...\rapport.php:0 |
( ! ) Notice: Undefined index: NOAAYR2019.txt in E:\wamp64\www\nhvader\rapport.php on line 290 |
Call Stack |
# | Time | Memory | Function | Location |
1 | 0.0034 | 434088 | {main}( ) | ...\rapport.php:0 |
( ! ) Notice: Undefined index: NOAAYR2018.txt in E:\wamp64\www\nhvader\rapport.php on line 290 |
Call Stack |
# | Time | Memory | Function | Location |
1 | 0.0034 | 434088 | {main}( ) | ...\rapport.php:0 |
( ! ) Notice: Undefined index: NOAAYR2017.txt in E:\wamp64\www\nhvader\rapport.php on line 290 |
Call Stack |
# | Time | Memory | Function | Location |
1 | 0.0034 | 434088 | {main}( ) | ...\rapport.php:0 |
( ! ) Notice: Undefined index: NOAAYR2016.txt in E:\wamp64\www\nhvader\rapport.php on line 290 |
Call Stack |
# | Time | Memory | Function | Location |
1 | 0.0034 | 434088 | {main}( ) | ...\rapport.php:0 |
( ! ) Notice: Undefined index: NOAAYR2015.txt in E:\wamp64\www\nhvader\rapport.php on line 290 |
Call Stack |
# | Time | Memory | Function | Location |
1 | 0.0034 | 434088 | {main}( ) | ...\rapport.php:0 |
Report for 2009 Nov
Monthly Climatological Summary for nov 2009
Name: Ursviken City: State:
Elevation: 35 m Lat: N 64° 42' 41" Lon: E 021° 10' 44"
Temperature (°C), Rain (mm), Wind Speed (m/s)
Heat Cool Avg
Mean Deg Deg Wind Dom
Day Temp High Time Low Time Days Days Rain Speed High Time Dir
----------------------------------------------------------------------------------
1 1,1 3,8 00:00 -1,5 00:00 17,1 0,0 0,0 0,4 3,7 00:00 ---
2 1,4 4,0 00:00 -1,3 00:00 16,9 0,0 0,0 ---- 0,0 00:00 ---
3 4,1 4,8 00:00 3,4 00:00 14,2 0,0 0,0 ---- 0,0 00:00 ---
4 1,6 3,5 00:00 -0,2 00:00 16,6 0,0 0,0 ---- 0,0 00:00 ---
5 0,4 1,3 00:00 -0,5 00:00 17,9 0,0 0,0 ---- 0,0 00:00 ---
6 0,1 0,7 00:00 -0,5 00:00 18,2 0,0 0,0 ---- 0,0 00:00 ---
7 -0,7 -0,1 00:00 -1,3 00:00 19,0 0,0 0,0 ---- 0,0 00:00 ---
8 -0,9 -0,2 00:00 -1,8 00:00 19,3 0,3 0,0 ---- 0,0 00:00 ---
9 -1,3 1,0 00:00 -3,5 00:00 19,5 0,0 0,0 ---- 0,0 00:00 ---
10 -4,0 -2,6 00:00 -5,5 00:00 1,4 0,3 0,0 ---- 0,0 00:00 S
11 -3,1 0,3 00:00 -6,5 00:00 21,4 0,0 0,0 ---- 0,0 00:00 ---
12 -6,8 -4,2 00:00 -9,5 00:00 25,1 0,0 0,0 ---- 0,0 00:00 ---
13 -5,3 -4,8 00:00 -5,8 00:00 10,2 0,0 0,0 ---- 0,0 00:00 V
14 -3,2 -1,0 00:00 -5,4 00:00 21,5 0,0 0,0 ---- 0,0 00:00 ---
15 0,3 2,3 00:00 -1,7 00:00 18,0 0,0 0,0 ---- 0,0 00:00 ---
16 2,2 2,8 00:00 1,6 00:00 11,3 0,0 0,0 ---- 0,0 00:00 S
17 1,5 1,8 00:00 1,3 00:00 16,8 0,0 0,0 ---- 0,0 00:00 ---
18 1,8 2,3 00:00 1,4 00:00 16,5 0,0 0,0 ---- 0,0 00:00 ---
19 0,9 1,8 00:00 0,0 00:00 17,4 0,0 0,0 ---- 0,0 00:00 ---
20 2,1 4,0 00:00 0,3 00:00 16,2 0,0 0,0 ---- 0,0 00:00 ---
21 3,3 5,4 00:00 1,3 00:00 15,0 0,0 0,0 ---- 0,0 00:00 ---
22 1,0 2,9 00:00 -0,9 00:00 17,3 0,0 0,0 ---- 0,0 00:00 ---
23 2,2 3,8 00:00 0,6 00:00 16,1 0,0 0,0 ---- 0,0 00:00 ---
24 2,3 3,3 00:00 1,3 00:00 16,0 0,0 0,0 ---- 0,0 00:00 ---
25 2,1 2,9 00:00 1,4 00:00 16,2 0,0 0,0 ---- 0,0 00:00 ---
26 2,5 3,8 00:00 1,3 00:00 15,8 0,0 0,0 ---- 0,0 00:00 ---
27 1,4 3,7 00:00 -0,9 00:00 16,9 0,0 0,0 ---- 0,0 00:00 ---
28 -2,2 0,3 00:00 -4,6 00:00 20,4 0,1 0,0 ---- 0,0 00:00 ---
29 -5,6 -3,2 00:00 -8,1 00:00 23,9 0,0 0,0 ---- 0,0 00:00 ---
30 -1,4 2,2 00:00 -4,9 00:00 19,6 0,0 0,0 ---- 0,0 00:00 ---
----------------------------------------------------------------------------------
-0,1 5,4 21 -9,5 12 511,9 0,7 0,0 0,4 3,7 1 ---
Max >= 20,0: 0
Max <= 0,0: 7
Min <= 0,0: 20
Min <= -20,0: 0
Max Rain: 0,0 on day 0
Days of Rain: 0 (>= 0,2 mm) 0 (>= 2,0 mm) 0 (>= 20,0 mm)
Heat Base: 18,3 Cool Base: 18,3 Method: Integration